All
Bega Hospital Airport YXBV Weather
There is no TAF data available at YXBV. Showing TAF data for YMER (15 mi S).
MIM Terminal Area Forecast (no data for YXBV)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-Jan | 12:00AM | MVFR | 200° | 12 kt | Broken | 1,000 | >= 6 miles | |||||||
| 25-Jan | 11:00PM | MVFR | 200° | 12 kt | Broken | 1,000 | >= 6 miles | |||||||
| 25-Jan | 10:00PM | MVFR | 200° | 12 kt | Broken | 1,000 | >= 6 miles | |||||||
| 25-Jan | 09:00PM | VFR | 190° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Jan | 08:00PM | VFR | 190° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Jan | 07:00PM | VFR | 190° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Jan | 06:00PM | VFR | 190° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Jan | 05:00PM | VFR | 190° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Jan | 04:00PM | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
There is no METAR data available at YXBV. Showing METAR data for YMER (15 mi S).
Recent MIM METAR history (no data for YXBV)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jan | 04:00PM | VFR | 60° | 3 kt | 10000 meters | 26° | 78° | 17° | 62° | 58% | 1005 mb | 1,569 ft | |||
| 25-Jan | 03:00PM | VFR | 80° | 4 kt | 10000 meters | 26° | 78° | 17° | 62° | 58% | 1005 mb | 1,569 ft | |||
| 25-Jan | 02:00PM | VFR | 110° | 3 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1004 mb | 1,719 ft | |||
| 25-Jan | 01:00PM | VFR | 120° | 6 kt | 10000 meters | 25° | 77° | 19° | 66° | 69% | 1004 mb | 1,479 ft | |||
| 25-Jan | 12:00PM | VFR | 110° | 3 kt | 10000 meters | 26° | 78° | 16° | 60° | 54% | 1004 mb | 1,599 ft | |||
| 25-Jan | 11:00AM | VFR | 140° | 5 kt | 10000 meters | 23° | 73° | 17° | 62° | 69% | 1004 mb | 1,239 ft | |||
| 25-Jan | 10:00AM | VFR | 130° | 3 kt | 10000 meters | 26° | 78° | 17° | 62° | 58% | 1004 mb | 1,599 ft | |||
| 25-Jan | 09:05AM | VFR | 110° | 3 kt | 10000 meters | 23° | 73° | 16° | 60° | 65% | 1004 mb | 1,239 ft | |||
| 25-Jan | 08:00AM | VFR | 210° | 3 kt | 10000 meters | 19° | 66° | 16° | 60° | 83% | 1005 mb | 729 ft | |||
| 25-Jan | 07:00AM | VFR | 200° | 3 kt | 10000 meters | 15° | 59° | 15° | 59° | 100% | 1005 mb | 249 ft | |||
| 25-Jan | 06:00AM | VFR | 190° | 4 kt | 10000 meters | 15° | 59° | 14° | 57° | 94% | 1005 mb | 249 ft | |||
| gap in available data | |||||||||||||||
| 25-Jan | 04:00AM | VFR | 200° | 4 kt | Broken |
10,000 |
10000 meters | 15° | 59° | 15° | 59° | 100% | 1005 mb | 249 ft | |
| 25-Jan | 03:00AM | VFR | 220° | 1 kt | 10000 meters | 15° | 59° | 15° | 59° | 100% | 1006 mb | 220 ft | |||
| 25-Jan | 02:00AM | VFR | 210° | 3 kt | 10000 meters | 16° | 60° | 15° | 59° | 94% | 1007 mb | 310 ft | |||
| 25-Jan | 01:00AM | VFR | Calm | 10000 meters | 17° | 62° | 16° | 60° | 94% | 1008 mb | 401 ft | ||||
| 25-Jan | 12:00AM | VFR | Calm | 10000 meters | 17° | 62° | 16° | 60° | 94% | 1009 mb | 371 ft | ||||
| 24-Jan | 11:00PM | VFR | 330° | 4 kt | 10000 meters | 18° | 64° | 17° | 62° | 94% | 1009 mb | 491 ft | |||
| 24-Jan | 10:00PM | VFR | 280° | 1 kt | 10000 meters | 19° | 66° | 17° | 62° | 88% | 1010 mb | 582 ft | |||
| 24-Jan | 09:00PM | VFR | 40° | 3 kt | 10000 meters | 21° | 69° | 18° | 64° | 83% | 1010 mb | 822 ft | |||
| 24-Jan | 08:00PM | VFR | 40° | 5 kt | 10000 meters | 22° | 71° | 18° | 64° | 78% | 1009 mb | 971 ft | |||
| 24-Jan | 07:00PM | VFR | 50° | 7 kt | 10000 meters | 23° | 73° | 18° | 64° | 73% | 1009 mb | 1,091 ft | |||
| 24-Jan | 06:00PM | VFR | 40° | 6 kt | 10000 meters | 24° | 75° | 17° | 62° | 65% | 1009 mb | 1,211 ft | |||
| 24-Jan | 05:00PM | VFR | 50° | 8 kt | 10000 meters | 24° | 75° | 18° | 64° | 69% | 1010 mb | 1,182 ft | |||
| 24-Jan | 04:00PM | VFR | 30° | 8 kt | 10000 meters | 25° | 77° | 17° | 62° | 61% | 1010 mb | 1,302 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
