Todos
Las Brujas Airport (Corozal) CZU Condiciones meteorológicas
|
Corozal (CZU / SKCZ)
Cielo despejado
Vientos suaves |
|
27 °C |
There is no TAF data available at CZU or any nearby airports.
Historial METAR CZU reciente
| Date | Time (-05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-abr | 07:00PM | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1009 mb | 2.044 ft | ||
| 25-abr | 06:00PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 24° | 75° | 79% | 1008 mb | 2.194 ft | ||
| 25-abr | 05:00PM | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 24° | 75° | 74% | 1007 mb | 2.343 ft | ||
| 25-abr | 04:00PM | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1008 mb | 2.194 ft | ||
| 25-abr | 03:00PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1008 mb | 2.074 ft | ||
| 25-abr | 02:00PM | VFR | Variable | 1 kt | 10000 meters |
23° | 73° | 22° | 71° | 94% | 1009 mb | 1.564 ft | |||
| 25-abr | 01:00PM | IFR | 10° | 8 kt | Few Scattered |
2.900 3.200 |
3500 meters |
24° | 75° | 23° | 73° | 94% | 1011 mb | 1.625 ft | |
| 25-abr | 12:00PM | VFR | Variable | 2 kt | Few |
4.100 |
10000 meters | 31° | 87° | 23° | 73° | 63% | 1011 mb | 2.465 ft | |
| 25-abr | 11:00AM | n/a | 240° | 3 kt | Missing | 31° | 87° | 23° | 73° | 63% | 1012 mb | 2.436 ft | Fog | ||
| 25-abr | 10:00AM | n/a | Variable | 3 kt | Missing | 29° | 84° | 23° | 73° | 70% | 1012 mb | 2.196 ft | |||
| 25-abr | 09:00AM | n/a | Variable | 2 kt | Missing | 28° | 82° | 24° | 75° | 79% | 1012 mb | 2.076 ft | |||
| 25-abr | 08:00AM | n/a | 280° | 3 kt | Missing | 27° | 80° | 23° | 73° | 79% | 1012 mb | 1.956 ft | |||
| 25-abr | 07:00AM | n/a | Variable | 1 kt | Missing | 25° | 77° | 24° | 75° | 94% | 1011 mb | 1.745 ft | |||
| 25-abr | 06:00AM | n/a | Variable | 1 kt | Missing | 23° | 73° | 23° | 73° | 100% | 1011 mb | 1.505 ft | |||
| 25-abr | 05:00AM | n/a | Variable | 1 kt | Missing | 24° | 75° | 23° | 73° | 94% | 1010 mb | 1.655 ft | |||
| 25-abr | 04:00AM | VFR | Variable | 1 kt | Broken |
4.900 |
10000 meters |
24° | 75° | 23° | 73° | 94% | 1010 mb | 1.655 ft | |
| 25-abr | 03:00AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 22° | 71° | 94% | 1009 mb | 1.564 ft | ||
| 25-abr | 02:00AM | VFR | 350° | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1010 mb | 1.655 ft | ||
| 25-abr | 01:00AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 23° | 73° | 100% | 1010 mb | 1.535 ft | ||
| 25-abr | 12:00AM | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1011 mb | 1.625 ft | ||
| 24-abr | 11:00PM | VFR | 60° | 2 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 23° | 73° | 89% | 1011 mb | 1.745 ft | ||
| 24-abr | 10:00PM | VFR | 80° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1.865 ft | ||
| 24-abr | 09:00PM | VFR | 70° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1.865 ft | ||
| 24-abr | 08:00PM | VFR | 80° | 3 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1009 mb | 2.044 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
