सभी
Chanute Martin Johnson Airport (Chanute, KS) CNU मौसम
|
Chanute, KS (KCNU)
स्वच्छ आकाश
हल्की हवाएं |
|
-11 °C |
CNU Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-जनवरी | 11:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | |||||||
| 27-जनवरी | 10:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | |||||||
| 27-जनवरी | 09:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | |||||||
| 27-जनवरी | 08:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | |||||||
| 27-जनवरी | 07:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | |||||||
| 27-जनवरी | 06:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 27-जनवरी | 05:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 27-जनवरी | 04:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 27-जनवरी | 03:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 27-जनवरी | 02:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 27-जनवरी | 01:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 27-जनवरी | 00:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 23:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 22:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 21:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 20:00 | VFR | 230° | 12 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 19:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 18:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 17:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 16:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 15:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 14:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 13:00 | VFR | 210° | 14 kt | Few | 25,000 | >= 6 miles | Winds gusting to 23 knots. | ||||||
| 26-जनवरी | 12:00 | VFR | 250° | 12 kt | No data | No data | >= 6 miles | |||||||
Recent CNU METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-जनवरी | 12:52 | VFR | 200° | 8 kt | Clear |
10 miles | -11° | 12° | -19° | -2° | 52% | 30.51 in Hg | -2,470 ft | ||
| 26-जनवरी | 11:52 | VFR | 200° | 4 kt | Clear |
10 miles | -13° | 8° | -19° | -2° | 58% | 30.56 in Hg | -2,760 ft | ||
| 26-जनवरी | 10:52 | VFR | 190° | 5 kt | 10 miles | -15° | 5° | -21° | -5° | 62% | 30.59 in Hg | -3,030 ft | |||
| 26-जनवरी | 09:52 | VFR | 300° | 5 kt | 10 miles | -16° | 3° | -21° | -5° | 65% | 30.61 in Hg | -3,170 ft | |||
| 26-जनवरी | 08:52 | VFR | 280° | 5 kt | 10 miles | -18° | 0° | -22° | -7° | 74% | 30.60 in Hg | -3,400 ft | |||
| 26-जनवरी | 07:52 | VFR | 290° | 5 kt | 10 miles | -20° | -4° | -23° | -9° | 78% | 30.59 in Hg | -3,630 ft | |||
| 26-जनवरी | 06:52 | VFR | 290° | 6 kt | 10 miles | -19° | -2° | -22° | -7° | 82% | 30.57 in Hg | -3,490 ft | |||
| 26-जनवरी | 05:52 | VFR | 280° | 5 kt | 10 miles | -19° | -2° | -22° | -7° | 78% | 30.56 in Hg | -3,480 ft | |||
| 26-जनवरी | 04:52 | VFR | 320° | 5 kt | 10 miles | -17° | 1° | -21° | -5° | 75% | 30.54 in Hg | -3,220 ft | |||
| 26-जनवरी | 03:52 | VFR | 320° | 5 kt | 10 miles | -18° | 0° | -21° | -5° | 78% | 30.53 in Hg | -3,330 ft | |||
| 26-जनवरी | 02:52 | VFR | 340° | 5 kt | 10 miles | -19° | -2° | -22° | -7° | 78% | 30.52 in Hg | -3,440 ft | |||
| 26-जनवरी | 01:52 | VFR | 330° | 5 kt | 10 miles | -18° | 0° | -21° | -5° | 78% | 30.52 in Hg | -3,320 ft | |||
| 26-जनवरी | 00:52 | VFR | 330° | 6 kt | 10 miles | -19° | -2° | -22° | -7° | 78% | 30.51 in Hg | -3,430 ft | |||
| 25-जनवरी | 23:52 | VFR | 320° | 4 kt | 10 miles | -19° | -2° | -22° | -7° | 82% | 30.49 in Hg | -3,410 ft | |||
| 25-जनवरी | 22:52 | VFR | 290° | 5 kt | 10 miles | -19° | -2° | -21° | -5° | 86% | 30.47 in Hg | -3,390 ft | |||
| 25-जनवरी | 21:52 | VFR | 300° | 5 kt | 10 miles | -18° | 0° | -20° | -4° | 83% | 30.44 in Hg | -3,240 ft | |||
| 25-जनवरी | 20:52 | VFR | 330° | 3 kt | 10 miles | -18° | 0° | -21° | -5° | 75% | 30.41 in Hg | -3,210 ft | |||
| 25-जनवरी | 19:52 | VFR | 330° | 6 kt | 10 miles | -14° | 6° | -19° | -2° | 66% | 30.38 in Hg | -2,700 ft | |||
| 25-जनवरी | 18:52 | VFR | 330° | 5 kt | 10 miles | -13° | 8° | -19° | -2° | 63% | 30.34 in Hg | -2,540 ft | |||
| 25-जनवरी | 17:52 | VFR | 340° | 5 kt | 10 miles | -12° | 10° | -18° | 0° | 63% | 30.32 in Hg | -2,400 ft | |||
| 25-जनवरी | 16:52 | VFR | 340° | 6 kt | 10 miles | -11° | 12° | -17° | 1° | 58% | 30.30 in Hg | -2,260 ft | |||
| 25-जनवरी | 15:52 | VFR | 350° | 10 kt | 10 miles | -11° | 12° | -17° | 1° | 58% | 30.29 in Hg | -2,250 ft | |||
| 25-जनवरी | 14:52 | VFR | 20° | 7 kt | 10 miles | -11° | 12° | -18° | 0° | 55% | 30.27 in Hg | -2,230 ft | |||
| 25-जनवरी | 13:52 | VFR | 10° | 8 kt | 10 miles | -12° | 10° | -18° | 0° | 60% | 30.26 in Hg | -2,340 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
