Tutti
Francistown Int'l Airport FRW Meteo
|
Cielo sereno
Venti leggeri |
|
19 °C |
Previsione area Terminal FRW
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-set | 19:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 18:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 17:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 16:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 15:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 14:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 13:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 12:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 11:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 10:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 21-set | 09:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 08:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 07:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 06:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 05:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 04:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 03:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 02:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-set | 01:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 21-set | 00:00 | VFR | 90° | 11 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 20-set | 23:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | |||||||
| 20-set | 22:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 20-set | 21:00 | VFR | 90° | 11 kt | Few | 3.500 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
Storico METAR FRW recente
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-set | 21:00 | VFR | 130° | 6 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1023 mb | 4.198 ft | ||
| gap in available data | |||||||||||||||
| 20-set | 19:00 | VFR | 110° | 10 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 10° | 50° | 44% | 1022 mb | 4.707 ft | ||
| 20-set | 18:00 | VFR | 110° | 12 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 10° | 50° | 39% | 1022 mb | 4.947 ft | ||
| 20-set | 17:00 | VFR | 100° | 12 kt | Few |
3.000 |
10000 meters | 27° | 80° | 10° | 50° | 34% | 1021 mb | 5.217 ft | |
| 20-set | 16:00 | VFR | 100° | 13 kt | Few |
3.000 |
10000 meters | 27° | 80° | 10° | 50° | 34% | 1021 mb | 5.217 ft | |
| 20-set | 15:00 | VFR | 90° | 11 kt | Few |
3.000 |
10000 meters | 28° | 82° | 10° | 50° | 32% | 1021 mb | 5.337 ft | |
| gap in available data | |||||||||||||||
| 20-set | 13:00 | VFR | 90° | 15 kt | Scattered |
3.000 |
10000 meters | 26° | 78° | 12° | 53° | 42% | 1023 mb | 5.038 ft | |
| 20-set | 12:00 | VFR | 80° | 16 kt | Scattered |
3.000 |
10000 meters | 26° | 78° | 12° | 53° | 42% | 1024 mb | 5.008 ft | |
| 20-set | 11:00 | VFR | 80° | 16 kt | Scattered |
3.000 |
10000 meters | 25° | 77° | 13° | 55° | 47% | 1025 mb | 4.859 ft | |
| 20-set | 10:00 | VFR | 80° | 17 kt | Scattered |
2.500 |
10000 meters | 22° | 71° | 13° | 55° | 57% | 1026 mb | 4.469 ft | |
| gap in available data | |||||||||||||||
| 20-set | 08:00 | MVFR | 90° | 14 kt | Broken |
2.500 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1026 mb | 4.109 ft | |
| 20-set | 07:00 | VFR | 80° | 8 kt | Scattered |
2.000 |
10000 meters | 18° | 64° | 13° | 55° | 73% | 1025 mb | 4.019 ft | |
| 20-set | 06:00 | VFR | 80° | 12 kt | Scattered |
2.000 |
10000 meters | 18° | 64° | 13° | 55° | 73% | 1024 mb | 4.048 ft | |
| 20-set | 05:00 | VFR | 80° | 11 kt | Scattered |
2.000 |
10000 meters |
17° | 62° | 13° | 55° | 77% | 1023 mb | 3.958 ft | |
| 20-set | 04:00 | VFR | 80° | 12 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1023 mb | 3.958 ft | ||
| gap in available data | |||||||||||||||
| 20-set | 02:00 | VFR | 100° | 10 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1023 mb | 4.078 ft | ||
| 20-set | 01:00 | VFR | 90° | 13 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1024 mb | 4.168 ft | ||
| 20-set | 00:00 | VFR | 90° | 13 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 12° | 53° | 64% | 1024 mb | 4.168 ft | ||
| 19-set | 23:00 | VFR | 110° | 11 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 12° | 53° | 60% | 1024 mb | 4.288 ft | ||
| 19-set | 22:00 | VFR | 100° | 12 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 8° | 46° | 43% | 1024 mb | 4.408 ft | ||
| 19-set | 21:00 | VFR | 100° | 13 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 8° | 46° | 41% | 1024 mb | 4.528 ft | ||
| 19-set | 20:00 | VFR | 100° | 13 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 8° | 46° | 38% | 1023 mb | 4.678 ft | ||
| 19-set | 19:00 | VFR | 110° | 15 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 8° | 46° | 36% | 1022 mb | 4.827 ft | ||
| 19-set | 18:00 | VFR | 100° | 17 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 9° | 48° | 34% | 1021 mb | 5.097 ft | ||
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
