Todos
|
Comments
REGISTRO DE ATIVIDADE
Deseja um histórico completo para N586NN a partir de 1998? Compre agora. Comece dentro de uma hora.
|
Data | Aeronave | Origem | Destino | Partida | Chegada | Duração |
---|---|---|---|---|---|---|
12 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Quad Cities Intl (KMLI) | 21:08 EDT | 21:48 CDT | Programado |
12 de Mar de 2025 | CRJ9 | Lehigh Valley Intl (KABE) | Int'l de Charlotte/Douglas (KCLT) | 17:31 EDT | 18:51 EDT | Programado |
12 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Lehigh Valley Intl (KABE) | 15:27 EDT | 16:36 EDT | Programado |
12 de Mar de 2025 | CRJ9 | Cincinnati/Northern Kentucky International Airport (KCVG) | Int'l de Charlotte/Douglas (KCLT) | 12:21 EDT | 13:25 EDT | Programado |
12 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Cincinnati/Northern Kentucky International Airport (KCVG) | 10:42 EDT | 11:28 EDT | Programado |
12 de Mar de 2025 | CRJ9 | Blue Grass (KLEX) | Int'l de Charlotte/Douglas (KCLT) | 07:45 EDT | 08:30 EDT | Taxiando |
11 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Blue Grass (KLEX) | 23:00 EDT | 23:52 EDT | 0:51 |
11 de Mar de 2025 | CRJ9 | Lovell Fld (KCHA) | Int'l de Charlotte/Douglas (KCLT) | 20:18 EDT | 21:00 EDT | 0:41 |
11 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Lovell Fld (KCHA) | 18:39 EDT | 19:24 EDT | 0:44 |
11 de Mar de 2025 | CRJ9 | Richmond Intl (KRIC) | Int'l de Charlotte/Douglas (KCLT) | 16:07 EDT | 16:56 EDT | 0:48 |
11 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Richmond Intl (KRIC) | 14:48 EDT | 15:32 EDT | 0:43 |
11 de Mar de 2025 | CRJ9 | Cincinnati/Northern Kentucky International Airport (KCVG) | Int'l de Charlotte/Douglas (KCLT) | 12:15 EDT | 13:10 EDT | 0:55 |
11 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Cincinnati/Northern Kentucky International Airport (KCVG) | 10:22 EDT | 11:18 EDT | 0:56 |
11 de Mar de 2025 | CRJ9 | Blue Grass (KLEX) | Int'l de Charlotte/Douglas (KCLT) | 07:35 EDT | 08:28 EDT | 0:52 |
10 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Blue Grass (KLEX) | 21:31 EDT | 22:17 EDT | 0:45 |
10 de Mar de 2025 | CRJ9 | Quad Cities Intl (KMLI) | Int'l de Charlotte/Douglas (KCLT) | 16:37 CDT | 19:17 EDT | 1:39 |
10 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Quad Cities Intl (KMLI) | 15:06 EDT | 15:45 CDT | 1:38 |
10 de Mar de 2025 | CRJ9 | Regional de Tallahassee (KTLH) | Int'l de Charlotte/Douglas (KCLT) | 12:27 EDT | 13:32 EDT | 1:04 |
10 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Regional de Tallahassee (KTLH) | 10:26 EDT | 11:39 EDT | 1:12 |
10 de Mar de 2025 | CRJ9 | Gulfport-Biloxi Intl (KGPT) | Int'l de Charlotte/Douglas (KCLT) | 06:29 CDT | 08:41 EDT | 1:12 |
9 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Gulfport-Biloxi Intl (KGPT) | 21:41 EDT | 22:27 CDT (?) | 1:45 |
9 de Mar de 2025 | CRJ9 | Muhammad Ali Intl (KSDF) | Int'l de Charlotte/Douglas (KCLT) | 18:45 EDT | 19:42 EDT | 0:56 |
9 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Muhammad Ali Intl (KSDF) | 16:24 EDT | 17:27 EDT | 1:02 |
9 de Mar de 2025 | CRJ9 | Harrisburg Intl (KMDT) | Int'l de Charlotte/Douglas (KCLT) | 13:47 EDT | 15:04 EDT | 1:16 |
9 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Harrisburg Intl (KMDT) | 11:30 EDT | 12:32 EDT | 1:01 |
9 de Mar de 2025 | CRJ9 | Lafayette Rgnl/Paul Fournet Fld (KLFT) | Int'l de Charlotte/Douglas (KCLT) | 07:08 CDT | 09:52 EDT | 1:44 |
8 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Lafayette Rgnl/Paul Fournet Fld (KLFT) | 20:56 EST | 22:00 CST | 2:03 |
8 de Mar de 2025 | CRJ9 | Albany Intl (KALB) | Int'l de Charlotte/Douglas (KCLT) | 17:39 EST | 19:29 EST | 1:50 |
8 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Albany Intl (KALB) | 15:21 EST | 16:56 EST | 1:35 |
8 de Mar de 2025 | CRJ9 | Int'l Toronto Pearson (CYYZ) | Int'l de Charlotte/Douglas (KCLT) | 12:02 EST | 13:34 EST | 1:32 |
8 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Int'l Toronto Pearson (CYYZ) | 09:29 EST | 10:58 EST | 1:29 |
8 de Mar de 2025 | CRJ9 | Int'l Toronto Pearson (CYYZ) | Int'l de Charlotte/Douglas (KCLT) | 06:40 EST | 08:07 EST | 1:27 |
7 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Int'l Toronto Pearson (CYYZ) | 21:46 EST | 23:15 EST | 1:28 |
7 de Mar de 2025 | CRJ9 | Okc Will Rogers Intl (KOKC) | Int'l de Charlotte/Douglas (KCLT) | 14:37 CST | 17:16 EST | 1:38 |
7 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Okc Will Rogers Intl (KOKC) | 11:51 EST | 13:49 CST | 2:58 |
7 de Mar de 2025 | CRJ9 | Akron-Canton Rgnl (KCAK) | Int'l de Charlotte/Douglas (KCLT) | 08:41 EST | 09:48 EST | 1:07 |
6 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Akron-Canton Rgnl (KCAK) | 20:59 EST | 22:09 EST | 1:09 |
6 de Mar de 2025 | CRJ9 | Birmingham-Shuttlesworth Intl (KBHM) | Int'l de Charlotte/Douglas (KCLT) | 17:37 CST | 19:35 EST | 0:58 |
6 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Birmingham-Shuttlesworth Intl (KBHM) | 14:52 CST | 16:08 CST | 1:15 |
6 de Mar de 2025 | CRJ9 | Wichita Eisenhower (KICT) | Int'l de Dallas-Fort Worth (KDFW) | 12:19 CST | 13:16 CST | 0:56 |
6 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Wichita Eisenhower (KICT) | 10:26 CST | 11:27 CST | 1:00 |
6 de Mar de 2025 | CRJ9 | Clinton National (KLIT) | Int'l de Dallas-Fort Worth (KDFW) | 05:12 CST | 06:06 CST | 0:53 |
5 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Clinton National (KLIT) | 18:16 CST | 19:06 CST | 0:49 |
5 de Mar de 2025 | CRJ9 | Regional de Tallahassee (KTLH) | Int'l de Dallas-Fort Worth (KDFW) | 15:28 EST | 16:41 CST | 2:13 |
5 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Regional de Tallahassee (KTLH) | 12:03 CST | 14:34 EST | 1:31 |
5 de Mar de 2025 | CRJ9 | Wichita Eisenhower (KICT) | Int'l de Dallas-Fort Worth (KDFW) | 09:54 CST | 10:51 CST | 0:56 |
4 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | James M Cox Dayton Intl (KDAY) | 20:09 CST | 22:58 EST | Cancelado |
4 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Lafayette Rgnl/Paul Fournet Fld (KLFT) | 18:50 CST | 20:05 CST | Cancelado |
4 de Mar de 2025 | CRJ9 | Wichita Eisenhower (KICT) | Int'l de Dallas-Fort Worth (KDFW) | 18:49 CST | 19:59 CST | Cancelado |
4 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Wichita Eisenhower (KICT) | 16:59 CST | 18:04 CST | Cancelado |
4 de Mar de 2025 | CRJ9 | Montgomery Rgnl (KMGM) | Wichita Eisenhower (KICT) | 13:19 CST | 15:32 CST | 2:13 |
4 de Mar de 2025 | CRJ9 | Montgomery Rgnl (KMGM) | Int'l de Dallas-Fort Worth (KDFW) | 13:19 CST | Redirecionado | |
4 de Mar de 2025 | CRJ9 | Lovell Fld (KCHA) | Int'l de Dallas-Fort Worth (KDFW) | 07:47 EST | 09:20 CST | Cancelado |
4 de Mar de 2025 | CRJ9 | Lovell Fld (KCHA) | Montgomery Rgnl (KMGM) | 07:41 EST | 07:23 CST | 0:41 |
3 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Lovell Fld (KCHA) | 21:13 CST | 23:45 EST | 1:31 |
3 de Mar de 2025 | CRJ9 | Mobile Rgnl (KMOB) | Int'l de Dallas-Fort Worth (KDFW) | 18:48 CST | 20:15 CST | 1:26 |
3 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Mobile Rgnl (KMOB) | 16:38 CST | 17:46 CST | 1:07 |
3 de Mar de 2025 | CRJ9 | Huntsville Intl (KHSV) | Int'l de Dallas-Fort Worth (KDFW) | 13:54 CST | 15:40 CST | 1:46 |
3 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Huntsville Intl (KHSV) | 11:28 CST | 12:45 CST | 1:17 |
3 de Mar de 2025 | CRJ9 | Tulsa Intl (KTUL) | Int'l de Dallas-Fort Worth (KDFW) | 09:28 CST | 10:18 CST | 0:50 |
3 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Tulsa Intl (KTUL) | 07:58 CST | 08:46 CST | 0:48 |
3 de Mar de 2025 | CRJ9 | Huntsville Intl (KHSV) | Int'l de Dallas-Fort Worth (KDFW) | 05:15 CST | 07:13 CST | Cancelado |
3 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Huntsville Intl (KHSV) | 00:35 CST | 01:57 CST (+1) | Cancelado |
2 de Mar de 2025 | CRJ9 | Mobile Rgnl (KMOB) | Int'l de Dallas-Fort Worth (KDFW) | 21:14 CST | 23:15 CST | 2:01 |
2 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Mobile Rgnl (KMOB) | 17:08 CST | 18:18 CST | 1:10 |
2 de Mar de 2025 | CRJ9 | Montgomery Rgnl (KMGM) | Int'l de Dallas-Fort Worth (KDFW) | 14:12 CST | 15:54 CST | 1:42 |
2 de Mar de 2025 | CRJ9 | Int'l de Dallas-Fort Worth (KDFW) | Montgomery Rgnl (KMGM) | 10:27 CST | 11:43 CST | 1:15 |
2 de Mar de 2025 | CRJ9 | Lovell Fld (KCHA) | Int'l de Dallas-Fort Worth (KDFW) | 07:45 EST | 08:48 CST | 2:02 |
1 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Lovell Fld (KCHA) | 23:15 EST | 00:02 EST (+1) | 0:47 |
1 de Mar de 2025 | CRJ9 | Nashville Intl (KBNA) | Int'l de Charlotte/Douglas (KCLT) | 19:23 CST | 21:13 EST | 0:49 |
1 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Nashville Intl (KBNA) | 17:23 EST | 17:26 CST | 1:02 |
1 de Mar de 2025 | CRJ9 | Charleston Intl/AFB (KCHS) | Int'l de Charlotte/Douglas (KCLT) | 15:03 EST | 15:47 EST | 0:44 |
1 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Charleston Intl/AFB (KCHS) | 13:26 EST | 14:03 EST | 0:36 |
1 de Mar de 2025 | CRJ9 | Int'l de Norfolk (KORF) | Int'l de Charlotte/Douglas (KCLT) | 11:01 EST | 12:02 EST | 1:00 |
1 de Mar de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Int'l de Norfolk (KORF) | 09:30 EST | 10:15 EST | 0:45 |
1 de Mar de 2025 | CRJ9 | Pensacola Intl (KPNS) | Int'l de Charlotte/Douglas (KCLT) | 05:41 CST | 07:59 EST | 1:17 |
Usuários básicos (o registro é gratuito e fácil!) podem visualizar o histórico de 3 months. Registrar |
Please log in or register to post a comment.