Todos
|
|
Canadair Regional Jet CRJ-900 (N131EV)
Comments
|
REGISTRO DE ATIVIDADE
Deseja um histórico completo para N131EV a partir de 1998? Compre agora. Comece dentro de uma hora.
|
| Data | Aeronave | Origem | Destino | Partida | Chegada | Duração |
|---|---|---|---|---|---|---|
| 3 de Dez de 2025 | CRJ9 | LaGuardia (KLGA) | Charleston Intl/AFB (KCHS) | 19:05 EST | 20:40 EST | Programado |
| 3 de Dez de 2025 | CRJ9 | Lovell Fld (KCHA) | LaGuardia (KLGA) | 16:00 EST | 17:39 EST | Programado |
| 3 de Dez de 2025 | CRJ9 | LaGuardia (KLGA) | Lovell Fld (KCHA) | 12:50 EST | 14:55 EST | Programado |
| 3 de Dez de 2025 | CRJ9 | Int'l de Pittsburgh (KPIT) | LaGuardia (KLGA) | 10:41 EST | 11:36 EST | Programado |
| 3 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Int'l de Pittsburgh (KPIT) | 08:43 EST | 09:19 EST | Programado |
| 2 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Int'l Washington Dulles (KIAD) | 21:49 EST | 23:03 EST | Programado |
| 2 de Dez de 2025 | CRJ9 | LaGuardia (KLGA) | Syracuse Hancock Intl (KSYR) | 16:53 EST | 17:48 EST | Programado |
| 2 de Dez de 2025 | CRJ9 | McGhee Tyson (KTYS) | LaGuardia (KLGA) | 14:29 EST | 16:04 EST | Programado |
| 2 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | McGhee Tyson (KTYS) | 12:40 EST | 13:51 EST | Programado |
| 2 de Dez de 2025 | CRJ9 | Int'l Pierre Elliott Trudeau (CYUL) | Metropolitano de Detroit Wayne County (KDTW) | 06:46 EST | 08:35 EST | 1:49 |
| 1 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Int'l Pierre Elliott Trudeau (CYUL) | 23:43 EST | 00:48 EST (+1) | 1:04 |
| 1 de Dez de 2025 | CRJ9 | Birmingham-Shuttlesworth Intl (KBHM) | Metropolitano de Detroit Wayne County (KDTW) | 19:13 CST | 21:39 EST | 1:26 |
| 1 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Birmingham-Shuttlesworth Intl (KBHM) | 17:41 EST | 18:19 CST | 1:38 |
| 1 de Dez de 2025 | CRJ9 | John Glenn Columbus Intl Airport (KCMH) | Metropolitano de Detroit Wayne County (KDTW) | 16:01 EST | 16:36 EST | 0:34 |
| 1 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | John Glenn Columbus Intl Airport (KCMH) | 14:38 EST | 15:09 EST | 0:30 |
| 1 de Dez de 2025 | CRJ9 | Syracuse Hancock Intl (KSYR) | Metropolitano de Detroit Wayne County (KDTW) | 12:21 EST | 13:26 EST | 1:04 |
| 1 de Dez de 2025 | CRJ9 | Int'l Washington Dulles (KIAD) | Metropolitano de Detroit Wayne County (KDTW) | 11:50 EST | 13:01 EST | Cancelado |
| 1 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Syracuse Hancock Intl (KSYR) | 09:48 EST | 10:43 EST | 0:54 |
| 1 de Dez de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Int'l Washington Dulles (KIAD) | 09:40 EST | 10:40 EST | Cancelado |
| 1 de Dez de 2025 | CRJ9 | Huntsville Intl (KHSV) | Metropolitano de Detroit Wayne County (KDTW) | 06:16 CST | 08:36 EST | 1:20 |
| 30 de Nov de 2025 | CRJ9 | LaGuardia (KLGA) | Huntsville Intl (KHSV) | 21:27 EST | 22:50 CST | 2:22 |
| 30 de Nov de 2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | LaGuardia (KLGA) | 19:03 EST | 20:13 EST | 1:10 |
| 30 de Nov de 2025 | CRJ9 | LaGuardia (KLGA) | Raleigh-Durham Intl (KRDU) | 16:09 EST | 17:25 EST | 1:16 |
| 30 de Nov de 2025 | CRJ9 | McGhee Tyson (KTYS) | LaGuardia (KLGA) | 13:18 EST | 14:53 EST | 1:34 |
| 30 de Nov de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | McGhee Tyson (KTYS) | 11:17 EST | 12:29 EST | 1:11 |
| 30 de Nov de 2025 | CRJ9 | Indianapolis Intl (KIND) | Metropolitano de Detroit Wayne County (KDTW) | 08:27 EST | 09:13 EST | 0:45 |
| 29 de Nov de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Indianapolis Intl (KIND) | 22:11 EST | 22:59 EST | 0:47 |
| 29 de Nov de 2025 | CRJ9 | Int'l Pierre Elliott Trudeau (CYUL) | Metropolitano de Detroit Wayne County (KDTW) | 18:20 EST | 20:16 EST | 1:56 |
| 29 de Nov de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Int'l Pierre Elliott Trudeau (CYUL) | 15:52 EST | 17:10 EST | 1:17 |
| 29 de Nov de 2025 | CRJ9 | McGhee Tyson (KTYS) | Metropolitano de Detroit Wayne County (KDTW) | 12:59 EST | 14:08 EST | 1:08 |
| 29 de Nov de 2025 | CRJ9 | LaGuardia (KLGA) | McGhee Tyson (KTYS) | 09:58 EST | 11:43 EST | 1:45 |
| 29 de Nov de 2025 | CRJ9 | Charleston Intl/AFB (KCHS) | LaGuardia (KLGA) | 07:23 EST | 08:52 EST | 1:28 |
| 28 de Nov de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Charleston Intl/AFB (KCHS) | 15:44 EST | 17:29 EST | 1:44 |
| 28 de Nov de 2025 | CRJ9 | Jacksonville Intl (KJAX) | Int'l John F. Kennedy (KJFK) | 12:31 EST | 14:16 EST | 1:44 |
| 28 de Nov de 2025 | CRJ9 | LaGuardia (KLGA) | Jacksonville Intl (KJAX) | 08:58 EST | 11:06 EST | 2:07 |
| 27 de Nov de 2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | LaGuardia (KLGA) | 16:14 EST | 17:13 EST | 0:58 |
| 27 de Nov de 2025 | CRJ9 | Austin-Bergstrom Intl (KAUS) | Raleigh-Durham Intl (KRDU) | 11:01 CST | 14:15 EST | 2:14 |
| 27 de Nov de 2025 | CRJ9 | Cincinnati/Northern Kentucky International Airport (KCVG) | Austin-Bergstrom Intl (KAUS) | 08:03 EST | 09:22 CST | 2:18 |
| 26 de Nov de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Cincinnati/Northern Kentucky International Airport (KCVG) | 19:21 EST | 21:16 EST | 1:54 |
| 26 de Nov de 2025 | CRJ9 | Nashville Intl (KBNA) | Int'l John F. Kennedy (KJFK) | 11:41 CST | 14:37 EST | 1:55 |
| 26 de Nov de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Nashville Intl (KBNA) | 09:11 EST | 10:20 CST | 2:09 |
| 26 de Nov de 2025 | CRJ9 | Int'l de Charlotte/Douglas (KCLT) | Int'l John F. Kennedy (KJFK) | 06:09 EST | 07:32 EST | 1:23 |
| 25 de Nov de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Int'l de Charlotte/Douglas (KCLT) | 20:48 EST | 22:12 EST | 1:24 |
| 25 de Nov de 2025 | CRJ9 | Int'l de Norfolk (KORF) | Int'l John F. Kennedy (KJFK) | 18:04 EST | 18:55 EST | 0:50 |
| 25 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Int'l de Norfolk (KORF) | 13:32 CST | 16:42 EST | 2:10 |
| 25 de Nov de 2025 | CRJ9 | Rochester Intl (KRST) | Int'l de Minneapolis-Saint Paul (KMSP) | 11:40 CST | 12:05 CST | 0:24 |
| 25 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Rochester Intl (KRST) | 10:24 CST | 10:47 CST | 0:22 |
| 25 de Nov de 2025 | CRJ9 | Rapid City Rgnl (KRAP) | Int'l de Minneapolis-Saint Paul (KMSP) | 06:24 MST | 08:31 CST | 1:06 |
| 24 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Rapid City Rgnl (KRAP) | 23:38 CST | 23:59 MST | 1:20 |
| 24 de Nov de 2025 | CRJ9 | John Glenn Columbus Intl Airport (KCMH) | Int'l de Minneapolis-Saint Paul (KMSP) | 19:34 EST | 20:14 CST | 1:39 |
| 24 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | John Glenn Columbus Intl Airport (KCMH) | 16:22 CST | 18:51 EST | 1:29 |
| 24 de Nov de 2025 | CRJ9 | Hector Intl (KFAR) | Int'l de Minneapolis-Saint Paul (KMSP) | 14:43 CST | 15:21 CST | 0:38 |
| 24 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Hector Intl (KFAR) | 13:05 CST | 13:49 CST | 0:43 |
| 24 de Nov de 2025 | CRJ9 | John Glenn Columbus Intl Airport (KCMH) | Int'l de Minneapolis-Saint Paul (KMSP) | 11:21 EST | 12:07 CST | 1:45 |
| 24 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | John Glenn Columbus Intl Airport (KCMH) | 08:15 CST | 10:38 EST | 1:22 |
| 24 de Nov de 2025 | CRJ9 | Muhammad Ali Intl (KSDF) | Int'l de Minneapolis-Saint Paul (KMSP) | 06:40 EST | 07:13 CST | 1:32 |
| 23 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Muhammad Ali Intl (KSDF) | 21:21 CST | 23:38 EST | 1:16 |
| 23 de Nov de 2025 | CRJ9 | Hector Intl (KFAR) | Int'l de Minneapolis-Saint Paul (KMSP) | 17:26 CST | 18:04 CST | 0:37 |
| 23 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Hector Intl (KFAR) | 15:35 CST | 16:24 CST | 0:48 |
| 23 de Nov de 2025 | CRJ9 | Bismarck Muni (KBIS) | Int'l de Minneapolis-Saint Paul (KMSP) | 11:37 CST | 12:32 CST | 0:54 |
| 23 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Bismarck Muni (KBIS) | 09:23 CST | 10:45 CST | 1:21 |
| 23 de Nov de 2025 | CRJ9 | The Eastern Iowa (KCID) | Int'l de Minneapolis-Saint Paul (KMSP) | 07:27 CST | 08:15 CST | 0:48 |
| 22 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | The Eastern Iowa (KCID) | 21:58 CST | 22:35 CST | 0:36 |
| 22 de Nov de 2025 | CRJ9 | Int'l de Norfolk (KORF) | Int'l de Minneapolis-Saint Paul (KMSP) | 18:43 EST | 20:30 CST | 2:47 |
| 22 de Nov de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Int'l de Norfolk (KORF) | 16:09 EST | 17:05 EST | 0:55 |
| 22 de Nov de 2025 | CRJ9 | Indianapolis Intl (KIND) | Int'l John F. Kennedy (KJFK) | 12:53 EST | 14:30 EST | 1:36 |
| 22 de Nov de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Indianapolis Intl (KIND) | 10:03 EST | 11:46 EST | 1:42 |
| 22 de Nov de 2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | Int'l John F. Kennedy (KJFK) | 07:22 EST | 08:28 EST | 1:05 |
| 21 de Nov de 2025 | CRJ9 | Reagan National (KDCA) | Raleigh-Durham Intl (KRDU) | 23:28 EST | 00:13 EST (+1) | 0:45 |
| 21 de Nov de 2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | Reagan National (KDCA) | 21:55 EST | 22:44 EST | 0:49 |
| 21 de Nov de 2025 | CRJ9 | LaGuardia (KLGA) | Raleigh-Durham Intl (KRDU) | 19:51 EST | 21:03 EST | 1:11 |
| 21 de Nov de 2025 | CRJ9 | Int'l Toronto Pearson (CYYZ) | LaGuardia (KLGA) | 17:22 EST | 18:19 EST | 0:56 |
| 21 de Nov de 2025 | CRJ9 | LaGuardia (KLGA) | Int'l Toronto Pearson (CYYZ) | 14:40 EST | 15:44 EST | 1:03 |
| 21 de Nov de 2025 | CRJ9 | St Louis Lambert Intl (KSTL) | LaGuardia (KLGA) | 10:34 CST | 13:27 EST | 1:53 |
| 21 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | St Louis Lambert Intl (KSTL) | 08:23 CST | 09:28 CST | 1:04 |
| 21 de Nov de 2025 | CRJ9 | Rochester Intl (KRST) | Int'l de Minneapolis-Saint Paul (KMSP) | 07:05 CST | 07:24 CST | 0:18 |
| Usuários básicos (o registro é gratuito e fácil!) podem visualizar o histórico de 3 months. Registrar | ||||||


Please log in or register to post a comment.