Todos
|
|
Embraer 170/175 (N259NN)
Comments
|
REGISTRO DE ATIVIDADE
Deseja um histórico completo para N259NN a partir de 1998? Compre agora. Comece dentro de uma hora.
|
| Data | Aeronave | Origem | Destino | Partida | Chegada | Duração |
|---|---|---|---|---|---|---|
| 24 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Manhattan Rgnl (KMHK) | 16:32 CST | 17:42 CST | Programado |
| 24 de Dez de 2025 | E75L | Northwest Florida Beaches Intl (KECP) | Int'l de Dallas-Fort Worth (KDFW) | 12:53 CST | 14:49 CST | Programado |
| 24 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Northwest Florida Beaches Intl (KECP) | 10:21 CST | 12:06 CST | Programado |
| 24 de Dez de 2025 | E170 | Gainesville Rgnl (KGNV) | Int'l de Dallas-Fort Worth (KDFW) | 07:12 EST | 08:46 CST | Programado |
| 23 de Dez de 2025 | E170 | Int'l de Miami (KMIA) | Gainesville Rgnl (KGNV) | 22:57 EST | 23:53 EST | Programado |
| 23 de Dez de 2025 | E170 | Kansas City Intl (KMCI) | Int'l de Miami (KMIA) | 17:38 CST | 21:13 EST | Programado |
| 23 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Kansas City Intl (KMCI) | 15:35 CST | 16:44 CST | Em vôo |
| 23 de Dez de 2025 | E170 | Northwest Florida Beaches Intl (KECP) | Int'l de Dallas-Fort Worth (KDFW) | 12:45 CST | 14:29 CST | 1:44 |
| 23 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Northwest Florida Beaches Intl (KECP) | 10:08 CST | 11:40 CST | 1:31 |
| 23 de Dez de 2025 | E170 | Abilene Rgnl (KABI) | Int'l de Dallas-Fort Worth (KDFW) | 08:07 CST | 08:49 CST | 0:41 |
| 22 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Abilene Rgnl (KABI) | 22:44 CST | 23:15 CST | 0:30 |
| 22 de Dez de 2025 | E170 | Laredo Intl (KLRD) | Int'l de Dallas-Fort Worth (KDFW) | 20:14 CST | 21:21 CST | 1:07 |
| 22 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Laredo Intl (KLRD) | 18:30 CST | 19:29 CST | 0:58 |
| 22 de Dez de 2025 | E170 | Int'l Toronto Pearson (CYYZ) | Int'l de Dallas-Fort Worth (KDFW) | 14:26 EST | 16:15 CST | 2:48 |
| 22 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Int'l Toronto Pearson (CYYZ) | 09:17 CST | 12:54 EST | 2:37 |
| 22 de Dez de 2025 | E170 | Torreon Int'l (TRC / MMTC) | Int'l de Dallas-Fort Worth (KDFW) | 06:06 CST | 07:32 CST | 1:26 |
| 21 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Torreon Int'l (TRC / MMTC) | 19:15 CST | 20:48 CST | 1:32 |
| 21 de Dez de 2025 | E170 | Wichita Eisenhower (KICT) | Int'l de Dallas-Fort Worth (KDFW) | 16:56 CST | 17:56 CST | 0:59 |
| 21 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Wichita Eisenhower (KICT) | 15:10 CST | 16:03 CST | 0:52 |
| 21 de Dez de 2025 | E170 | Manhattan Rgnl (KMHK) | Int'l de Dallas-Fort Worth (KDFW) | 12:35 CST | 13:51 CST | 1:16 |
| 21 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Manhattan Rgnl (KMHK) | 10:28 CST | 11:38 CST | 1:10 |
| 21 de Dez de 2025 | E170 | Cent II Rgnl (KBMI) | Int'l de Dallas-Fort Worth (KDFW) | 06:50 CST | 08:37 CST | 1:47 |
| 20 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Cent II Rgnl (KBMI) | 20:32 CST | 22:02 CST | 1:29 |
| 20 de Dez de 2025 | E170 | Joe Foss Fld (KFSD) | Int'l de Dallas-Fort Worth (KDFW) | 17:19 CST | 19:20 CST | 2:01 |
| 20 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Joe Foss Fld (KFSD) | 14:46 CST | 16:29 CST | 1:42 |
| 20 de Dez de 2025 | E170 | Grand Junction Rgnl (KGJT) | Int'l de Dallas-Fort Worth (KDFW) | 10:55 MST | 13:31 CST | 1:35 |
| 20 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Grand Junction Rgnl (KGJT) | 08:50 CST | 10:01 MST | 2:11 |
| 20 de Dez de 2025 | E170 | Springfield (KSGF) | Int'l de Dallas-Fort Worth (KDFW) | 05:45 CST | 06:46 CST | 1:00 |
| 19 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Springfield (KSGF) | 19:51 CST | 20:48 CST | 0:56 |
| 19 de Dez de 2025 | E170 | East Texas Rgnl (KGGG) | Int'l de Dallas-Fort Worth (KDFW) | 14:50 CST | 15:27 CST | 0:37 |
| 19 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | East Texas Rgnl (KGGG) | 13:30 CST | 13:56 CST | 0:26 |
| 19 de Dez de 2025 | E170 | Birmingham-Shuttlesworth Intl (KBHM) | Int'l de Dallas-Fort Worth (KDFW) | 10:52 CST | 12:34 CST | 1:42 |
| 19 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Birmingham-Shuttlesworth Intl (KBHM) | 08:37 CST | 10:01 CST | 1:24 |
| 19 de Dez de 2025 | E170 | Manhattan Rgnl (KMHK) | Int'l de Dallas-Fort Worth (KDFW) | 05:34 CST | 06:35 CST | 1:01 |
| 18 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Manhattan Rgnl (KMHK) | 22:08 CST | 23:25 CST | 1:17 |
| 18 de Dez de 2025 | E170 | Springfield (KSGF) | Int'l de Dallas-Fort Worth (KDFW) | 19:36 CST | 20:39 CST | 1:03 |
| 18 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Springfield (KSGF) | 17:45 CST | 18:44 CST | 0:59 |
| 18 de Dez de 2025 | E170 | Gulfport-Biloxi Intl (KGPT) | Int'l de Dallas-Fort Worth (KDFW) | 14:33 CST | 15:56 CST | 1:23 |
| 18 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Gulfport-Biloxi Intl (KGPT) | 12:34 CST | 13:40 CST | 1:05 |
| 18 de Dez de 2025 | E170 | Waco Rgnl (KACT) | Int'l de Dallas-Fort Worth (KDFW) | 10:37 CST | 11:09 CST | 0:32 |
| 18 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Waco Rgnl (KACT) | 09:15 CST | 09:35 CST | 0:20 |
| 18 de Dez de 2025 | E170 | Robert Gray Aaf (KGRK) | Int'l de Dallas-Fort Worth (KDFW) | 07:13 CST | 07:52 CST | 0:38 |
| 17 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Robert Gray Aaf (KGRK) | 20:30 CST | 20:58 CST | 0:28 |
| 17 de Dez de 2025 | E170 | Brownsville Intl (KBRO) | Int'l de Dallas-Fort Worth (KDFW) | 17:59 CST | 19:25 CST | 1:25 |
| 17 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Brownsville Intl (KBRO) | 15:58 CST | 17:09 CST | 1:10 |
| 17 de Dez de 2025 | E170 | Charleston Intl/AFB (KCHS) | Int'l de Dallas-Fort Worth (KDFW) | 12:59 EST | 14:32 CST | 2:33 |
| 17 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Charleston Intl/AFB (KCHS) | 09:08 CST | 12:09 EST | 2:00 |
| 17 de Dez de 2025 | E170 | Evansville Rgnl (KEVV) | Int'l de Dallas-Fort Worth (KDFW) | 06:08 CST | 07:41 CST | 1:33 |
| 16 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Evansville Rgnl (KEVV) | 19:52 CST | 21:18 CST | 1:26 |
| 16 de Dez de 2025 | E170 | Huntsville Intl (KHSV) | Int'l de Dallas-Fort Worth (KDFW) | 16:54 CST | 18:29 CST | 1:35 |
| 16 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Huntsville Intl (KHSV) | 14:39 CST | 16:01 CST | 1:21 |
| 16 de Dez de 2025 | E170 | Quad Cities Intl (KMLI) | Int'l de Dallas-Fort Worth (KDFW) | 11:10 CST | 12:55 CST | 1:45 |
| 16 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Quad Cities Intl (KMLI) | 08:46 CST | 10:20 CST | 1:33 |
| 16 de Dez de 2025 | E170 | Northwest Arkansas Ntl (KXNA) | Int'l de Dallas-Fort Worth (KDFW) | 05:45 CST | 06:35 CST | 0:49 |
| 15 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Northwest Arkansas Ntl (KXNA) | 20:03 CST | 20:53 CST | 0:49 |
| 15 de Dez de 2025 | E170 | Huntsville Intl (KHSV) | Int'l de Dallas-Fort Worth (KDFW) | 16:54 CST | 18:22 CST | 1:27 |
| 15 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Huntsville Intl (KHSV) | 14:39 CST | 16:02 CST | 1:23 |
| 15 de Dez de 2025 | E170 | Midland Intl Air and Space Port (KMAF) | Int'l de Dallas-Fort Worth (KDFW) | 12:32 CST | 13:30 CST | 0:58 |
| 15 de Dez de 2025 | E170 | Int'l de Dallas-Fort Worth (KDFW) | Midland Intl Air and Space Port (KMAF) | 10:32 CST | 11:23 CST | 0:51 |
| 15 de Dez de 2025 | E170 | Lubbock Smith Intl (KLBB) | Int'l de Dallas-Fort Worth (KDFW) | 07:33 CST | 08:19 CST | 0:45 |
| 14 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Lubbock Smith Intl (KLBB) | 20:20 MST | 22:38 CST | 1:17 |
| 14 de Dez de 2025 | E170 | Yuma Intl (KNYL) | Int'l de Phoenix Sky Harbor (KPHX) | 18:43 MST | 19:14 MST | 0:30 |
| 14 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Yuma Intl (KNYL) | 17:14 MST | 17:50 MST | 0:36 |
| 14 de Dez de 2025 | E170 | General Mariano Escobedo Int'l (MTY / MMMY) | Int'l de Phoenix Sky Harbor (KPHX) | 14:25 CST | 15:34 MST | 2:08 |
| 14 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | General Mariano Escobedo Int'l (MTY / MMMY) | 10:09 MST | 13:10 CST | 2:00 |
| 14 de Dez de 2025 | E170 | McClellan-Palomar (KCRQ) | Int'l de Phoenix Sky Harbor (KPHX) | 06:43 PST | 08:34 MST | 0:51 |
| 13 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | McClellan-Palomar (KCRQ) | 18:23 MST | 18:12 PST | 0:48 |
| 13 de Dez de 2025 | E170 | Tucson Intl (KTUS) | Int'l de Phoenix Sky Harbor (KPHX) | 14:42 MST | 15:07 MST | 0:25 |
| 13 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Tucson Intl (KTUS) | 13:33 MST | 13:58 MST | 0:24 |
| 13 de Dez de 2025 | E170 | Hollywood Burbank Airport (KBUR) | Int'l de Phoenix Sky Harbor (KPHX) | 09:38 PST | 11:45 MST | 1:06 |
| 13 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Hollywood Burbank Airport (KBUR) | 08:36 MST | 08:50 PST | 1:13 |
| 13 de Dez de 2025 | E170 | Lubbock Smith Intl (KLBB) | Int'l de Phoenix Sky Harbor (KPHX) | 06:44 CST | 07:20 MST | 1:36 |
| 12 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Lubbock Smith Intl (KLBB) | 20:06 MST | 22:28 CST | 1:21 |
| 12 de Dez de 2025 | E170 | Yuma Intl (KNYL) | Int'l de Phoenix Sky Harbor (KPHX) | 18:00 MST | 18:34 MST | 0:34 |
| 12 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Yuma Intl (KNYL) | 16:30 MST | 17:06 MST | 0:35 |
| 12 de Dez de 2025 | E170 | Monterey Rgnl (KMRY) | Int'l de Phoenix Sky Harbor (KPHX) | 12:51 PST | 15:19 MST | 1:27 |
| 12 de Dez de 2025 | E170 | Int'l de Phoenix Sky Harbor (KPHX) | Monterey Rgnl (KMRY) | 11:16 MST | 11:47 PST | 1:31 |
| 12 de Dez de 2025 | E170 | Northwest Arkansas Ntl (KXNA) | Int'l de Phoenix Sky Harbor (KPHX) | 08:31 CST | 10:00 MST | 2:29 |
| Usuários básicos (o registro é gratuito e fácil!) podem visualizar o histórico de 3 months. Registrar | ||||||


Please log in or register to post a comment.