Todos
| 
 | 
Canadair Regional Jet CRJ-900 (N232PQ)
At Shreveport Regional.
Comments
| 
		  REGISTRO DE ATIVIDADE 
		 
		 Deseja um histórico completo para N232PQ a partir de 1998? Compre agora. Comece dentro de uma hora.
		  
		  | 
		
| Data | Aeronave | Origem | Destino | Partida | Chegada | Duração | 
|---|---|---|---|---|---|---|
| 5 de Nov de 2025 | CRJ9 | John Glenn Columbus Intl Airport (KCMH) | Int'l de Minneapolis-Saint Paul (KMSP) | 16:40 EST | 17:22 CST | Programado | 
| 5 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | John Glenn Columbus Intl Airport (KCMH) | 13:05 CST | 15:34 EST | Programado | 
| 5 de Nov de 2025 | CRJ9 | Rochester Intl (KRST) | Int'l de Minneapolis-Saint Paul (KMSP) | 11:36 CST | 11:58 CST | Programado | 
| 5 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Rochester Intl (KRST) | 10:10 CST | 10:31 CST | Programado | 
| 5 de Nov de 2025 | CRJ9 | Muhammad Ali Intl (KSDF) | Int'l de Minneapolis-Saint Paul (KMSP) | 07:10 EST | 07:50 CST | Programado | 
| 4 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | Muhammad Ali Intl (KSDF) | 20:05 CST | 22:22 EST | Programado | 
| 4 de Nov de 2025 | CRJ9 | St Louis Lambert Intl (KSTL) | Int'l de Minneapolis-Saint Paul (KMSP) | 12:24 CST | 13:39 CST | Programado | 
| 4 de Nov de 2025 | CRJ9 | Int'l de Minneapolis-Saint Paul (KMSP) | St Louis Lambert Intl (KSTL) | 10:10 CST | 11:14 CST | Programado | 
| 4 de Nov de 2025 | CRJ9 | McGhee Tyson (KTYS) | Int'l de Minneapolis-Saint Paul (KMSP) | 06:40 EST | 08:05 CST | Taxiando | 
| 3 de Nov de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | McGhee Tyson (KTYS) | 19:24 EST | 20:00 EST | 0:35 | 
| 3 de Nov de 2025 | CRJ9 | Golden Triangle Rgnl (KGTR) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 14:27 CST | 16:12 EST | 0:45 | 
| 3 de Nov de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Golden Triangle Rgnl (KGTR) | 13:46 EST | 13:31 CST | 0:44 | 
| 3 de Nov de 2025 | CRJ9 | Lovell Fld (KCHA) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 12:10 EST | 12:39 EST | 0:28 | 
| 3 de Nov de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Lovell Fld (KCHA) | 10:41 EST | 11:09 EST | 0:27 | 
| 3 de Nov de 2025 | CRJ9 | Golden Triangle Rgnl (KGTR) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 06:07 CST | 08:07 EST | 0:59 | 
| 2 de Nov de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Golden Triangle Rgnl (KGTR) | 21:34 EST | 21:18 CST | 0:43 | 
| 2 de Nov de 2025 | CRJ9 | Quad Cities Intl (KMLI) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 17:25 CST | 19:53 EST | 1:27 | 
| 2 de Nov de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Quad Cities Intl (KMLI) | 15:43 EST | 16:16 CST | 1:32 | 
| 30 de Out de 2025 | CRJ9 | Roanoke Rgnl (KROA) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 20:30 EDT | 21:26 EDT | 0:56 | 
| 30 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Roanoke Rgnl (KROA) | 18:00 EDT | 19:08 EDT | 1:07 | 
| 30 de Out de 2025 | CRJ9 | Evansville Rgnl (KEVV) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 14:14 CDT | 16:05 EDT | 0:50 | 
| 30 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Evansville Rgnl (KEVV) | 13:28 EDT | 13:27 CDT | 0:58 | 
| 29 de Out de 2025 | CRJ9 | West Virginia Intl Yeager (KCRW) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 15:59 EDT | 17:11 EDT | 1:12 | 
| 29 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | West Virginia Intl Yeager (KCRW) | 13:47 EDT | 14:34 EDT | 0:47 | 
| 29 de Out de 2025 | CRJ9 | Augusta Regional (KAGS) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 11:17 EDT | 11:54 EDT | 0:37 | 
| 29 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Augusta Regional (KAGS) | 09:51 EDT | 10:20 EDT | 0:28 | 
| 29 de Out de 2025 | CRJ9 | Alexandria Intl (KAEX) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 06:37 CDT | 08:47 EDT | 1:10 | 
| 28 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Alexandria Intl (KAEX) | 21:51 EDT | 22:23 CDT | 1:31 | 
| 28 de Out de 2025 | CRJ9 | Westchester County (KHPN) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 19:01 EDT | 20:56 EDT | 1:54 | 
| 28 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Westchester County (KHPN) | 15:59 EDT | 17:45 EDT | 1:46 | 
| 28 de Out de 2025 | CRJ9 | Lehigh Valley Intl (KABE) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 12:46 EDT | 14:32 EDT | 1:46 | 
| 28 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Lehigh Valley Intl (KABE) | 10:13 EDT | 11:43 EDT | 1:29 | 
| 28 de Out de 2025 | CRJ9 | Cent II Rgnl (KBMI) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 06:13 CDT | 08:43 EDT | 1:29 | 
| 27 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Cent II Rgnl (KBMI) | 21:52 EDT | 22:08 CDT | 1:15 | 
| 27 de Out de 2025 | CRJ9 | Quad Cities Intl (KMLI) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 18:16 CDT | 20:46 EDT | 1:30 | 
| 27 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Quad Cities Intl (KMLI) | 16:53 EDT | 17:23 CDT | 1:29 | 
| 27 de Out de 2025 | CRJ9 | Monroe Rgnl (KMLU) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 13:36 CDT | 15:41 EDT | 1:04 | 
| 27 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Monroe Rgnl (KMLU) | 12:24 EDT | 12:36 CDT | 1:12 | 
| 27 de Out de 2025 | CRJ9 | Muhammad Ali Intl (KSDF) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 09:55 EDT | 10:53 EDT | 0:58 | 
| 27 de Out de 2025 | CRJ9 | Int'l de Atlanta Hartsfield-Jackson (KATL) | Muhammad Ali Intl (KSDF) | 08:03 EDT | 09:00 EDT | 0:57 | 
| 27 de Out de 2025 | CRJ9 | Columbia Metro (KCAE) | Int'l de Atlanta Hartsfield-Jackson (KATL) | 05:54 EDT | 06:41 EDT | 0:47 | 
| 26 de Out de 2025 | CRJ9 | LaGuardia (KLGA) | Columbia Metro (KCAE) | 20:03 EDT | 21:41 EDT | 1:37 | 
| 26 de Out de 2025 | CRJ9 | Syracuse Hancock Intl (KSYR) | LaGuardia (KLGA) | 17:05 EDT | 17:53 EDT | 0:47 | 
| 26 de Out de 2025 | CRJ9 | Metropolitano de Detroit Wayne County (KDTW) | Syracuse Hancock Intl (KSYR) | 14:49 EDT | 15:49 EDT | 0:59 | 
| 26 de Out de 2025 | CRJ9 | Int'l Toronto Pearson (CYYZ) | Metropolitano de Detroit Wayne County (KDTW) | 12:33 EDT | 13:13 EDT | 0:40 | 
| 26 de Out de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Int'l Toronto Pearson (CYYZ) | 09:50 EDT | 10:58 EDT | 1:07 | 
| 25 de Out de 2025 | CRJ9 | Cincinnati/Northern Kentucky International Airport (KCVG) | Int'l John F. Kennedy (KJFK) | 18:18 EDT | 19:45 EDT | 1:26 | 
| 25 de Out de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Cincinnati/Northern Kentucky International Airport (KCVG) | 15:09 EDT | 16:45 EDT | 1:35 | 
| 25 de Out de 2025 | CRJ9 | Richmond Intl (KRIC) | Int'l John F. Kennedy (KJFK) | 12:18 EDT | 13:08 EDT | 0:49 | 
| 25 de Out de 2025 | CRJ9 | Int'l John F. Kennedy (KJFK) | Richmond Intl (KRIC) | 10:00 EDT | 10:55 EDT | 0:55 | 
| 25 de Out de 2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | Int'l John F. Kennedy (KJFK) | 07:41 EDT | 08:47 EDT | 1:06 | 
| 24 de Out de 2025 | CRJ9 | Nashville Intl (KBNA) | Raleigh-Durham Intl (KRDU) | 19:13 CDT | 21:20 EDT | 1:07 | 
| 24 de Out de 2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | Nashville Intl (KBNA) | 17:56 EDT | 18:11 CDT | 1:14 | 
| 24 de Out de 2025 | CRJ9 | LaGuardia (KLGA) | Raleigh-Durham Intl (KRDU) | 13:32 EDT | 14:45 EDT | 1:12 | 
| Usuários básicos (o registro é gratuito e fácil!) podem visualizar o histórico de 3 months. Registrar | ||||||


Please log in or register to post a comment.