Todos
|
Pilatus PC-12 (N882AF)
Comments
REGISTRO DE ATIVIDADE
Deseja um histórico completo para N882AF a partir de 1998? Compre agora. Comece dentro de uma hora.
|
Data | Aeronave | Origem | Destino | Partida | Chegada | Duração |
---|---|---|---|---|---|---|
31 de Jul de 2025 | PC12 | Barnstable Muni (KHYA) | Rhode Island T. F. Green International Airport (KPVD) | 17:37 EDT | 17:50 EDT | Programado |
31 de Jul de 2025 | PC12 | Westchester County (KHPN) | Barnstable Muni (KHYA) | 16:26 EDT | 17:10 EDT | Em vôo |
31 de Jul de 2025 | PC12 | Rutland/Southern Vermont Rgnl (KRUT) | Westchester County (KHPN) | 14:52 EDT | 15:53 EDT | 1:01 |
31 de Jul de 2025 | PC12 | Block Island State (KBID) | Rutland/Southern Vermont Rgnl (KRUT) | 13:14 EDT | 14:13 EDT | 0:58 |
31 de Jul de 2025 | PC12 | Knox County Rgnl (KRKD) | Block Island State (KBID) | 11:21 EDT | 12:29 EDT | 1:07 |
31 de Jul de 2025 | PC12 | Newport State (KUUU) | Knox County Rgnl (KRKD) | 09:54 EDT | 10:49 EDT | 0:55 |
31 de Jul de 2025 | PC12 | Newport State (KUUU) | Newport State (KUUU) | 08:17 EDT | 08:27 EDT | 0:09 |
31 de Jul de 2025 | PC12 | Newport State (KUUU) | Knox County Rgnl (KRKD) | 08:17 EDT | Redirecionado | |
30 de Jul de 2025 | PC12 | Bangor Intl (KBGR) | Rhode Island T. F. Green International Airport (KPVD) | 15:48 EDT | 16:51 EDT | 1:02 |
30 de Jul de 2025 | PC12 | Beverly Rgnl (KBVY) | Bangor Intl (KBGR) | 14:44 EDT | 15:30 EDT | 0:45 |
30 de Jul de 2025 | PC12 | Laurence G Hanscom Fld (KBED) | Beverly Rgnl (KBVY) | 13:05 EDT | 13:15 EDT | 0:09 |
30 de Jul de 2025 | PC12 | Nantucket Meml (KACK) | Laurence G Hanscom Fld (KBED) | 11:05 EDT | 11:35 EDT | 0:30 |
30 de Jul de 2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 09:18 EDT | 10:08 EDT | 0:49 |
30 de Jul de 2025 | PC12 | Laurence G Hanscom Fld (KBED) | Westchester County (KHPN) | 07:36 EDT | 08:18 EDT | 0:41 |
29 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Laurence G Hanscom Fld (KBED) | 17:39 EDT | 17:53 EDT | 0:14 |
29 de Jul de 2025 | PC12 | Teterboro (KTEB) | Portsmouth Intl At Pease (KPSM) | 14:31 EDT | 15:24 EDT | 0:52 |
29 de Jul de 2025 | PC12 | Martha's Vineyard (KMVY) | Teterboro (KTEB) | 13:23 EDT | 14:10 EDT | 0:46 |
29 de Jul de 2025 | PC12 | Wings Field (KLOM) | Martha's Vineyard (KMVY) | 10:36 EDT | 11:36 EDT | 0:59 |
29 de Jul de 2025 | PC12 | Elizabeth Field (0B8) | Wings Field (KLOM) | 09:04 EDT | 09:53 EDT | 0:49 |
29 de Jul de 2025 | PC12 | Francis S Gabreski (KFOK) | Elizabeth Field (0B8) | 08:23 EDT | 08:36 EDT | 0:13 |
28 de Jul de 2025 | PC12 | Elizabeth Field (0B8) | Francis S Gabreski (KFOK) | 16:44 EDT | 16:56 EDT | 0:11 |
28 de Jul de 2025 | PC12 | Windham (KIJD) | Elizabeth Field (0B8) | 15:11 EDT | 15:23 EDT | 0:11 |
28 de Jul de 2025 | PC12 | Princeton Muni (KPNN) | Windham (KIJD) | 13:31 EDT | 14:47 EDT | 1:16 |
28 de Jul de 2025 | PC12 | Windham (KIJD) | Princeton Muni (KPNN) | 11:51 EDT | 13:05 EDT | 1:13 |
28 de Jul de 2025 | PC12 | Knox County Rgnl (KRKD) | Windham (KIJD) | 09:58 EDT | 10:48 EDT | 0:50 |
28 de Jul de 2025 | PC12 | Bradley Intl (KBDL) | Knox County Rgnl (KRKD) | 08:19 EDT | 09:20 EDT | 1:01 |
27 de Jul de 2025 | PC12 | Lake Placid (KLKP) | Bradley Intl (KBDL) | 17:39 EDT | 18:25 EDT | 0:45 |
27 de Jul de 2025 | PC12 | Lake Placid (KLKP) | Teterboro (KTEB) | 17:39 EDT | Redirecionado | |
27 de Jul de 2025 | PC12 | Int'l de Baltimore-Washington Thurgood Marshall (KBWI) | Lake Placid (KLKP) | 15:21 EDT | 17:00 EDT | 1:38 |
27 de Jul de 2025 | PC12 | Westchester County (KHPN) | Int'l de Baltimore-Washington Thurgood Marshall (KBWI) | 13:00 EDT | 14:07 EDT | 1:06 |
27 de Jul de 2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 10:54 EDT | 11:52 EDT | 0:58 |
27 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Nantucket Meml (KACK) | 09:00 EDT | 09:35 EDT | 0:34 |
26 de Jul de 2025 | PC12 | Int'l de Boston (KBOS) | Portsmouth Intl At Pease (KPSM) | 19:46 EDT | 20:06 EDT | 0:19 |
26 de Jul de 2025 | PC12 | Hancock County/Bar Harbor (KBHB) | Int'l de Boston (KBOS) | 18:13 EDT | 19:04 EDT | 0:51 |
26 de Jul de 2025 | PC12 | Manchester Boston Rgnl (KMHT) | Hancock County/Bar Harbor (KBHB) | 16:26 EDT | 17:11 EDT | 0:44 |
26 de Jul de 2025 | PC12 | Monmouth Exec (KBLM) | Manchester Boston Rgnl (KMHT) | 00:09 EDT | 01:11 EDT | 1:01 |
25 de Jul de 2025 | PC12 | Laconia Muni (KLCI) | Monmouth Exec (KBLM) | 22:06 EDT | 23:20 EDT | 1:13 |
25 de Jul de 2025 | PC12 | Westchester County (KHPN) | Laconia Muni (KLCI) | 20:40 EDT | 21:36 EDT | 0:56 |
25 de Jul de 2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 19:18 EDT | 20:09 EDT | 0:51 |
25 de Jul de 2025 | PC12 | Wings Field (KLOM) | Nantucket Meml (KACK) | 15:50 EDT | 17:02 EDT | 1:11 |
25 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Wings Field (KLOM) | 13:42 EDT | 15:18 EDT | 1:36 |
25 de Jul de 2025 | PC12 | Martha's Vineyard (KMVY) | Portsmouth Intl At Pease (KPSM) | 01:55 EDT | 02:26 EDT | 0:31 |
25 de Jul de 2025 | PC12 | Westchester County (KHPN) | Martha's Vineyard (KMVY) | 01:03 EDT | 01:43 EDT | 0:39 |
24 de Jul de 2025 | PC12 | Manchester Boston Rgnl (KMHT) | Westchester County (KHPN) | 23:58 EDT | 00:43 EDT (+1) | 0:45 |
24 de Jul de 2025 | PC12 | Middle Georgia Rgnl (KMCN) | Manchester Boston Rgnl (KMHT) | 19:54 EDT | 23:19 EDT | 3:24 |
24 de Jul de 2025 | PC12 | Witham Fld (KSUA) | Middle Georgia Rgnl (KMCN) | 17:42 EDT | 19:15 EDT | 1:32 |
24 de Jul de 2025 | PC12 | Treasure Cay (TCB / MYAT) | Witham Fld (KSUA) | 14:38 EDT | 15:58 EDT | 1:19 |
24 de Jul de 2025 | PC12 | Marsh Harbour (MHH / MYAM) | Treasure Cay (TCB / MYAT) | 13:51 EDT | 14:01 EDT | 0:09 |
24 de Jul de 2025 | PC12 | Dekalb-Peachtree (KPDK) | Marsh Harbour (MHH / MYAM) | 10:12 EDT | 12:55 EDT | 2:42 |
23 de Jul de 2025 | PC12 | Int'l de Charlotte/Douglas (KCLT) | Dekalb-Peachtree (KPDK) | 18:59 EDT | 19:52 EDT | 0:52 |
23 de Jul de 2025 | PC12 | Nashville Intl (KBNA) | Int'l de Charlotte/Douglas (KCLT) | 15:57 CDT | 18:19 EDT | 1:21 |
23 de Jul de 2025 | PC12 | Easton/Newnam Fld (KESN) | Nashville Intl (KBNA) | 13:40 EDT | 15:03 CDT | 2:22 |
23 de Jul de 2025 | PC12 | Brunswick Executive (KBXM) | Easton/Newnam Fld (KESN) | 09:59 EDT | 12:00 EDT | 2:01 |
23 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Brunswick Executive (KBXM) | 09:11 EDT | 09:29 EDT | 0:17 |
22 de Jul de 2025 | PC12 | Trenton Mercer (KTTN) | Portsmouth Intl At Pease (KPSM) | 16:50 EDT | 17:57 EDT | 1:06 |
22 de Jul de 2025 | PC12 | Cherry Capital (KTVC) | Trenton Mercer (KTTN) | 13:59 EDT | 16:13 EDT | 2:14 |
22 de Jul de 2025 | PC12 | Sault Ste Marie Muni (KANJ) | Cherry Capital (KTVC) | 10:11 EDT | 10:46 EDT | 0:34 |
22 de Jul de 2025 | PC12 | John Glenn Columbus Intl Airport (KCMH) | Sault Ste Marie Muni (KANJ) | 07:53 EDT | 09:38 EDT | 1:45 |
21 de Jul de 2025 | PC12 | Monmouth Exec (KBLM) | John Glenn Columbus Intl Airport (KCMH) | 10:48 EDT | 12:48 EDT | 1:59 |
21 de Jul de 2025 | PC12 | Teterboro (KTEB) | Monmouth Exec (KBLM) | 10:01 EDT | 10:20 EDT | 0:18 |
21 de Jul de 2025 | PC12 | Wiscasset (KIWI) | Teterboro (KTEB) | 07:26 EDT | 08:49 EDT | 1:23 |
20 de Jul de 2025 | PC12 | Laurence G Hanscom Fld (KBED) | Wiscasset (KIWI) | 17:07 EDT | 17:48 EDT | 0:40 |
20 de Jul de 2025 | PC12 | Martha's Vineyard (KMVY) | Laurence G Hanscom Fld (KBED) | 15:43 EDT | 16:12 EDT | 0:28 |
20 de Jul de 2025 | PC12 | Int'l John F. Kennedy (KJFK) | Martha's Vineyard (KMVY) | 14:18 EDT | 15:08 EDT | 0:49 |
20 de Jul de 2025 | PC12 | Laconia Muni (KLCI) | Int'l John F. Kennedy (KJFK) | 12:12 EDT | 13:12 EDT | 1:00 |
20 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Laconia Muni (KLCI) | 10:44 EDT | 11:08 EDT | 0:23 |
18 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Portsmouth Intl At Pease (KPSM) | 15:54 EDT | 16:16 EDT | 0:21 |
18 de Jul de 2025 | PC12 | Portsmouth Intl At Pease (KPSM) | Westchester County (KHPN) | 15:54 EDT | Redirecionado | |
Usuários básicos (o registro é gratuito e fácil!) podem visualizar o histórico de 3 months. Registrar |
Please log in or register to post a comment.