All
|
Cessna Citation CJ2+ (C-GASR)
Comments
Great shot from the CJ2+ in the turn out of KPAE, with the Seattle CBD at 11 o'clock and Mount Rainier on the horizon at about 50 nautical miles.
ACTIVITY LOG
Want a full history search for C-GASR dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
14-Feb-2025 | C25A | Westchester County (KHPN) | Toronto Pearson Int'l (CYYZ) | 06:41PM EST | 07:59PM EST | 1:17 |
14-Feb-2025 | C25A | Halifax Int'l (CYHZ) | Westchester County (KHPN) | 04:32PM AST | 05:43PM EST | 2:11 |
14-Feb-2025 | C25A | Toronto Pearson Int'l (CYYZ) | Halifax Int'l (CYHZ) | 12:52PM EST | 03:40PM AST | 1:47 |
14-Feb-2025 | C25A | Quebec/Jean Lesage Int'l (CYQB) | Toronto Pearson Int'l (CYYZ) | 10:24AM EST | 11:53AM EST | 1:28 |
13-Feb-2025 | C25A | Teterboro (KTEB) | Quebec/Jean Lesage Int'l (CYQB) | 09:11PM EST | 10:22PM EST | 1:10 |
13-Feb-2025 | C25A | Austin-Bergstrom Intl (KAUS) | Teterboro (KTEB) | 02:31PM CST | 06:45PM EST | 3:14 |
12-Feb-2025 | C25A | Memphis Intl (KMEM) | Austin-Bergstrom Intl (KAUS) | 02:23PM CST | 04:34PM CST | 2:10 |
12-Feb-2025 | C25A | Toronto Pearson Int'l (CYYZ) | Memphis Intl (KMEM) | 11:17AM EST | 01:19PM CST | 3:01 |
07-Feb-2025 | C25A | Winnipeg Int'l (CYWG) | Toronto Pearson Int'l (CYYZ) | 12:37PM CST | 03:35PM EST | 1:57 |
07-Feb-2025 | C25A | Westchester County (KHPN) | Winnipeg Int'l (CYWG) | 08:34AM EST | 11:36AM CST | 4:01 |
06-Feb-2025 | C25A | Lakefront (KNEW) | Westchester County (KHPN) | 02:04PM CST | 06:11PM EST | 3:06 |
06-Feb-2025 | C25A | Detroit Metro Wayne Co (KDTW) | Lakefront (KNEW) | 11:13AM EST | 12:39PM CST | 2:26 |
06-Feb-2025 | C25A | Toronto Pearson Int'l (CYYZ) | Detroit Metro Wayne Co (KDTW) | 09:22AM EST | 10:12AM EST | 0:50 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.