All
El Matorral Airport (Fuerteventura) FUE
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| EXS1229 | B738 | Birmingham Int'l (BHX) | 05:33p BST | 09:23p WEST | |
| VLG3014 | A321 | Barcelona Int'l (BCN) | 07:31p CEST | 09:22p WEST | |
| RSC994 | AT72 | Tenerife North (Los Rodeos) (TFN) | 08:29p WEST | 09:15p WEST | |
| NOS1620 | B738 | Malpensa Int'l (MXP) | 06:18p CEST | 09:11p WEST | |
| IBB992 | Tenerife North (Los Rodeos) (TFN) | 08:06p WEST | 08:48p WEST | ||
| IBB286 | AT72 | Gran Canaria Int'l (LPA) | 08:16p WEST | 08:44p WEST | |
| VLG3164 | A320 | San Pablo (SVQ) | 07:45p CEST | 08:35p WEST | |
| IBB988 | Tenerife North (Los Rodeos) (TFN) | 07:37p WEST | 08:21p WEST | ||
| VLG1640 | A320 | Santiago de Compostela (SCQ) | 06:55p CEST | 08:11p WEST | |
| EZY6611 | A20N | Birmingham Int'l (BHX) | 04:18p BST | 08:07p WEST | |
| ENT3EU | B738 | Copernicus Wrocław (WRO) | 04:09p CEST | 07:58p WEST | |
| RYR609 | B38M | London Stansted (STN) | 04:05p BST | 07:51p WEST | |
| IBB272 | Gran Canaria Int'l (LPA) | 07:09p WEST | 07:37p WEST | ||
| IBB964 | AT72 | Tenerife North (Los Rodeos) (TFN) | 06:11p WEST | 06:53p WEST | |
| EZY3027 | A320 | Belfast Int'l (BFS) | 02:36p BST | 06:44p WEST | |
| EXS1451 | B738 | London Stansted (STN) | 02:50p BST | 06:39p WEST | |
| NAY264 | AT72 | Gran Canaria Int'l (LPA) | 05:47p WEST | 06:16p WEST | |
| TUI2148 | B38M | Hanover/Langenhagen Int'l (HAJ) | 02:46p CEST | 06:15p WEST | |
| ENT7321 | B38M | Gdansk Lech Walesa (GDN) | 01:50p CEST | 06:08p WEST | |
| NAY258 | AT72 | Gran Canaria Int'l (LPA) | 05:33p WEST | 06:06p WEST | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| RSC993 | AT72 | Tenerife North (Los Rodeos) (TFN) | 09:26p WEST | 10:11p WEST | |
| IBB291 | AT72 | Gran Canaria Int'l (LPA) | 09:23p WEST | 10:06p WEST | |
| ENT4DG | B738 | 09:20p WEST | |||
| EZY6612 | A20N | Birmingham Int'l (BHX) | 09:04p WEST | 12:36a BST | |
| VLG1641 | A320 | Santiago de Compostela (SCQ) | 09:00p WEST | 12:09a CEST | |
| RYR610 | B38M | London Stansted (STN) | 08:53p WEST | 12:34a BST | |
| IBB995 | ATR | Tenerife North (Los Rodeos) (TFN) | 08:50p WEST | 09:32p WEST | |
| IBB283 | AT72 | Gran Canaria Int'l (LPA) | 08:08p WEST | 08:40p WEST | |
| EXS1452 | B738 | London Stansted (STN) | 07:49p WEST | 11:31p BST | |
| EZY3028 | A320 | Belfast Int'l (BFS) | 07:38p WEST | 11:38p BST | |
| IBB275 | AT72 | Gran Canaria Int'l (LPA) | 07:27p WEST | 08:00p WEST | |
| TUI2149 | B38M | Hanover/Langenhagen Int'l (HAJ) | 07:23p WEST | 12:35a CEST | |
| ENT7944 | B38M | Copernicus Wrocław (WRO) | 07:16p WEST | 12:46a CEST | |
| ENT7322 | B38M | Gdansk Lech Walesa (GDN) | 07:12p WEST | 01:05a CEST | |
| RYS5008 | B738 | 07:10p WEST | |||
| NOS1446 | B38M | Tenerife South (Reina Sofia) (TFS) | 06:57p WEST | 07:42p WEST | |
| IBB273 | AT72 | Gran Canaria Int'l (LPA) | 06:54p WEST | 07:31p WEST | |
| IBB267 | AT72 | Gran Canaria Int'l (LPA) | 06:43p WEST | 07:17p WEST | |
| TUI2163 | B738 | Munich Int'l (MUC) | 06:42p WEST | 11:46p CEST | |
| VLG3285 | A320 | Bilbao (BIO) | 06:39p WEST | 10:18p CEST | |
En Route/Scheduled to FUE (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| RSC978 | AT72 | Tenerife North (Los Rodeos) (TFN) | 04:44p WEST | 05:21p WEST | |
| IBB264 | AT72 | Gran Canaria Int'l (LPA) | Delayed | ||
| NAY964 | AT72 | Tenerife North (Los Rodeos) (TFN) | 06:08p WEST | 06:51p WEST | |
| NAY272 | AT72 | Gran Canaria Int'l (LPA) | 06:59p WEST | 07:13p WEST | |
| RSC988 | AT72 | Tenerife North (Los Rodeos) (TFN) | 07:33p WEST | 08:17p WEST | |
| NAY286 | AT72 | Gran Canaria Int'l (LPA) | 08:11p WEST | 08:33p WEST | |
| RSC992 | AT72 | Tenerife North (Los Rodeos) (TFN) | 08:03p WEST | 08:41p WEST | |
| NAY292 | AT72 | Gran Canaria Int'l (LPA) | 09:06p WEST | 09:33p WEST | |
| IBB292 | AT72 | Gran Canaria Int'l (LPA) | 09:10p WEST | 09:34p WEST | |
| EXS909 | A321 | Manchester (MAN) | 06:15p BST | 10:15p WEST | |
| NAY294 | AT72 | Gran Canaria Int'l (LPA) | 10:06p WEST | 10:33p WEST | |
| IBB294 | AT72 | Gran Canaria Int'l (LPA) | 10:10p WEST | 10:34p WEST | |
| IBS1527 | A21N | Adolfo Suárez Madrid-Barajas (MAD) | 09:24p CEST | 10:35p WEST | |
| CXI521 | B738 | Cologne Bonn (CGN) | 03:40a CEST | 06:50a WEST | |
| RSC940 | AT72 | Tenerife North (Los Rodeos) (TFN) | 06:55a WEST | 07:25a WEST | |
| CNF803 | AT72 | Gran Canaria Int'l (LPA) | 07:10a WEST | 07:30a WEST | |
| NAY200 | AT72 | Gran Canaria Int'l (LPA) | 07:06a WEST | 07:33a WEST | |
| RYR5468 | B738 | Adolfo Suárez Madrid-Barajas (MAD) | 06:05a CEST | 07:35a WEST | |
| IBB202 | AT72 | Gran Canaria Int'l (LPA) | 07:40a WEST | 08:00a WEST | |
| NAY202 | AT72 | Gran Canaria Int'l (LPA) | 07:36a WEST | 08:03a WEST | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| NAY283 | AT72 | Gran Canaria Int'l (LPA) | 08:10p WEST | 08:42p WEST | |
| RSC995 | AT72 | Tenerife North (Los Rodeos) (TFN) | 08:56p WEST | 09:36p WEST | |
| NAY291 | AT72 | Gran Canaria Int'l (LPA) | 09:18p WEST | 09:43p WEST | |
| VLG3165 | A320 | San Pablo (SVQ) | 09:40p WEST | 12:20a CEST | |
| NOS1621 | B738 | Malpensa Int'l (MXP) | 09:45p WEST | 12:55a CEST | |
| RSC997 | AT72 | Tenerife North (Los Rodeos) (TFN) | 09:50p WEST | 10:41p WEST | |
| EXS1230 | B738 | Birmingham Int'l (BHX) | 10:30p WEST | 02:05a BST | |
| VLG3015 | A321 | Barcelona Int'l (BCN) | 10:34p WEST | 02:19a CEST | |
| EXS910 | A321 | Manchester (MAN) | 11:26p WEST | 02:15a BST | |
| NAY201 | AT72 | Gran Canaria Int'l (LPA) | 07:06a WEST | 07:43a WEST | |
| IBB201 | AT72 | Gran Canaria Int'l (LPA) | 07:10a WEST | 07:30a WEST | |
| IBS1528 | A321 | Adolfo Suárez Madrid-Barajas (MAD) | 07:10a WEST | 10:20a CEST | |
| NAY203 | AT72 | Gran Canaria Int'l (LPA) | 07:36a WEST | 08:11a WEST | |
| IBB203 | AT72 | Gran Canaria Int'l (LPA) | 07:40a WEST | 08:00a WEST | |
| CXI522 | B738 | Cologne Bonn (CGN) | 08:05a WEST | 01:00p CEST | |
| NAY207 | AT72 | Gran Canaria Int'l (LPA) | 08:16a WEST | 08:43a WEST | |
| CNF804 | AT72 | Gran Canaria Int'l (LPA) | 08:16a WEST | 08:43a WEST | |
| RYR5469 | B738 | Adolfo Suárez Madrid-Barajas (MAD) | 08:30a WEST | 11:50a CEST | |
| RSC947 | AT72 | Tenerife North (Los Rodeos) (TFN) | 08:38a WEST | 09:11a WEST | |
| NAY209 | AT72 | Gran Canaria Int'l (LPA) | 08:46a WEST | 09:23a WEST | |
GCFV Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
GCFV airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- FUE / GCFV Airport Flight Tracker
- FUE / GCFV Airport Photos
- FUE / GCFV Weather
- Buy FUE / GCFV Excel flight history
FUE / GCFV Weather
(More FUE / GCFV Weather)
GCFV 102000Z 36016KT 9999 FEW022 25/19 Q1016
2026/08/10 15:27
GCFV 101400Z 1015/1115 05016KT 9999 FEW025 TX28/1114Z TN22/1106Z
TEMPO 1022/1107 35009KT
GCFV 102000Z 36016KT 9999 FEW022 25/19 Q1016
2026/08/10 15:27
GCFV 101400Z 1015/1115 05016KT 9999 FEW025 TX28/1114Z TN22/1106Z
TEMPO 1022/1107 35009KT
Login
| Your browser is unsupported. upgrade your browser |
