Track log de voos - Links Relacionados

Rastreie o voo no Google Earth

Horas e Fusos Horários

All times are in EDT time to prevent confusion due to time zone crossing. See the DAL268 flight status page for this flight to view local times or setup timezone preferences in your user account.


Horário (EDT)EDT LatitudeLat LongitudeLon RotaDir nós km/h metros Taxa Centro de Informação
FlightAware ADS-B
Qui 23:57:5711:57PM 40.632040.63 -73.7830-73.78 ↑ 8°  Level FlightAware ADS-B
Sex 00:00:4312:00AM 40.632040.63 -73.7820-73.78 → 90° Climbing FlightAware ADS-B
FlightAware Approximate
Sex 00:03:0012:03AM 40.583340.58 -73.3566-73.36 → 90°  Level FlightAware Approximate
Sex 00:04:0012:04AM 40.561040.56 -73.1704-73.17 → 97°  Level FlightAware Approximate
Sex 00:05:0012:05AM 40.559140.56 -72.9818-72.98 ↗ 57°  Level FlightAware Approximate
Sex 00:06:0012:06AM 40.600140.60 -72.7997-72.80 → 66°  Level FlightAware Approximate
Sex 00:07:0012:07AM 40.643940.64 -72.6184-72.62 → 66°  Level FlightAware Approximate
Sex 00:08:0012:08AM 40.694340.69 -72.4368-72.44 → 69°  Level FlightAware Approximate
Sex 00:09:0012:09AM 40.737040.74 -72.2520-72.25 → 72°  Level FlightAware Approximate
Sex 00:10:0012:10AM 40.783040.78 -72.0684-72.07 → 72°  Level FlightAware Approximate
Sex 00:11:0012:11AM 40.832340.83 -71.8864-71.89 → 66°  Level FlightAware Approximate
Sex 00:12:0012:12AM 40.872940.87 -71.7031-71.70 → 69°  Level FlightAware Approximate
Sex 00:13:0012:13AM 40.920940.92 -71.5200-71.52 → 71°  Level FlightAware Approximate
Sex 00:16:0012:16AM 40.583340.58 -73.2993-73.30 → 90°  Level FlightAware Approximate
Sex 00:17:0012:17AM 40.555840.56 -73.1139-73.11 → 97°  Level FlightAware Approximate
Sex 00:18:0012:18AM 40.566740.57 -72.9281-72.93 → 90°  Level FlightAware Approximate
Sex 00:19:0012:19AM 40.617340.62 -72.7481-72.75 → 66°  Level FlightAware Approximate
Sex 00:20:0012:20AM 40.658540.66 -72.5659-72.57 → 72°  Level FlightAware Approximate
Sex 00:21:0012:21AM 40.706640.71 -72.3835-72.38 → 75°  Level FlightAware Approximate
Sex 00:22:0012:22AM 40.750240.75 -72.1991-72.20 → 72°  Level FlightAware Approximate
Sex 00:23:0012:23AM 40.796240.80 -72.0154-72.02 → 72°  Level FlightAware Approximate
Sex 00:24:0012:24AM 40.849440.85 -71.8352-71.84 → 66°  Level FlightAware Approximate
Sex 00:25:0012:25AM 40.887340.89 -71.6506-71.65 → 72°  Level FlightAware Approximate
Sex 00:26:0012:26AM 40.934740.93 -71.4672-71.47 → 71°  Level FlightAware Approximate
Sex 00:27:0012:27AM 40.982240.98 -71.2837-71.28 → 71°  Level FlightAware Approximate
Sex 00:28:0012:28AM 41.028041.03 -71.0993-71.10 → 74°  Level FlightAware Approximate
Sex 00:29:0012:29AM 41.069241.07 -70.9129-70.91 → 74°  Level FlightAware Approximate
FlightAware ADS-B
Sex 00:30:4412:30AM 40.632040.63 -73.7790-73.78 → 90° 9 16  Level FlightAware ADS-B
Sex 00:32:5612:32AM 40.631040.63 -73.7790-73.78 → 90° 10 Climbing FlightAware ADS-B
FlightAware Approximate
Sex 00:33:0012:33AM 40.583340.58 -73.3554-73.36 → 90°  Level FlightAware Approximate
Sex 00:35:0012:35AM 40.586340.59 -73.3951-73.40 → 108°  Level FlightAware Approximate
Sex 00:36:0012:36AM 40.564540.56 -73.2093-73.21 → 97°  Level FlightAware Approximate
Sex 00:37:0012:37AM 40.550040.55 -73.0172-73.02 → 90°  Level FlightAware Approximate
FlightAware ADS-B
Sex 00:37:0412:37AM 40.630040.63 -73.7800-73.78 → 90° 2 3  Level FlightAware ADS-B
FlightAware Approximate
Sex 00:39:0012:39AM 40.592240.59 -73.4189-73.42 → 108°  Level FlightAware Approximate
Sex 00:40:0012:40AM 40.567040.57 -73.2340-73.23 ↘ 123°  Level FlightAware Approximate
Sex 00:41:0012:41AM 40.550040.55 -73.0423-73.04 → 90°  Level FlightAware Approximate
FlightAware ADS-B
Sex 00:41:2312:41AM 40.629040.63 -73.7800-73.78 → 90° 2 3  Level FlightAware ADS-B
Sex 00:42:5212:42AM 40.629040.63 -73.7810-73.78 ← 270° 2 3 15 Climbing FlightAware ADS-B
FlightAware Approximate
Sex 00:45:0012:45AM 40.583340.58 -73.3764-73.38 → 90°  Level FlightAware Approximate
FlightAware ADS-B
Sex 00:45:3612:45AM 40.628040.63 -73.7810-73.78 → 90° 11 21  Level FlightAware ADS-B
Sex 00:46:1812:46AM 40.628040.63 -73.7800-73.78 → 90° 17 32 19 Climbing FlightAware ADS-B
Sex 00:46:5412:46AM 40.629040.63 -73.7800-73.78 ↑ 360° 23 42 20 Climbing FlightAware ADS-B
Sex 00:47:2412:47AM 40.630040.63 -73.7780-73.78 ↗ 57° 32 60 21 Climbing FlightAware ADS-B
Sex 00:47:5612:47AM 40.632040.63 -73.7770-73.78 ↑ 21° 15 27 21 Climbing FlightAware ADS-B
Sex 00:48:3512:48AM 40.634040.63 -73.7750-73.78 ↗ 37° 17 32 22 Climbing FlightAware ADS-B
Sex 00:48:5212:48AM 40.636040.64 -73.7740-73.77 ↑ 21° 29 53 23 Climbing FlightAware ADS-B
Sex 00:49:2012:49AM 40.637040.64 -73.7740-73.77 ↑ 360° 30 56 24 Climbing FlightAware ADS-B
Sex 00:49:3012:49AM 40.638040.64 -73.7740-73.77 ↑ 360° 23 42 25 Climbing FlightAware ADS-B
Sex 00:49:5412:49AM 40.638040.64 -73.7750-73.78 ← 270° 13 24 25 Climbing FlightAware ADS-B
Sex 00:50:5412:50AM 40.639040.64 -73.7750-73.78 ↑ 360° 22 40 26 Climbing FlightAware ADS-B
Sex 00:51:1212:51AM 40.639040.64 -73.7740-73.77 → 90° 30 56 28 Climbing FlightAware ADS-B
Sex 00:51:3312:51AM 40.640040.64 -73.7730-73.77 ↗ 37° 15 27 29 Climbing FlightAware ADS-B
Sex 00:51:5812:51AM 40.641040.64 -73.7710-73.77 ↗ 57° 18 34 30 Climbing FlightAware ADS-B
Sex 00:52:5612:52AM 40.641040.64 -73.7700-73.77 → 90° 25 47 32 Climbing FlightAware ADS-B
Sex 00:53:3812:53AM 40.641040.64 -73.7690-73.77 → 90° 2 3 35 Climbing FlightAware ADS-B
Sex 00:55:4512:55AM 40.639040.64 -73.7650-73.77 ↘ 123° 23 42 38 Climbing FlightAware ADS-B
Sex 00:56:2612:56AM 40.637040.64 -73.7630-73.76 ↘ 143° 25 47 52 Climbing FlightAware ADS-B
Sex 00:56:4612:56AM 40.636040.64 -73.7640-73.76 ↙ 217° 23 42 60 Climbing FlightAware ADS-B
Sex 00:57:2612:57AM 40.637040.64 -73.7660-73.77 ← 303° 22 40 64 Climbing FlightAware ADS-B
Sex 00:58:0812:58AM 40.637040.64 -73.7680-73.77 ← 270° 2 3 74 Climbing FlightAware ADS-B
Sex 00:59:3512:59AM 40.638040.64 -73.7690-73.77 ↖ 323° 23 42 90 Climbing FlightAware ADS-B
Sex 01:00:1601:00AM 40.637040.64 -73.7700-73.77 ↙ 217° 2 3 159 Climbing FlightAware ADS-B
Sex 01:00:5601:00AM 40.630040.63 -73.7750-73.78 ↙ 208° 110 204 250 Climbing FlightAware ADS-B
Sex 01:01:1601:01AM 40.619040.62 -73.7840-73.78 ↙ 212° 563 Climbing FlightAware ADS-B
Sex 01:01:2801:01AM 40.610040.61 -73.7900-73.79 ↙ 207° 178 330 9191 503 Climbing FlightAware ADS-B
Sex 01:01:5601:01AM 40.590040.59 -73.8050-73.81 ↙ 210° 182 336 335335 422 Climbing FlightAware ADS-B
Sex 01:02:2001:02AM 40.571040.57 -73.8180-73.82 ↙ 207° 208 385 457457 305 Climbing FlightAware ADS-B
Sex 01:02:4401:02AM 40.549040.55 -73.8330-73.83 ↙ 207° 229 425 579579 254 Climbing FlightAware ADS-B
Sex 01:02:5601:02AM 40.536040.54 -73.8370-73.84 ↓ 193° 244 452 610610 218 Climbing FlightAware ADS-B
Sex 01:03:2601:03AM 40.502040.50 -73.8230-73.82 ↓ 163° 277 513 732732 366 Climbing FlightAware ADS-B
Sex 01:03:5601:03AM 40.475040.48 -73.7850-73.78 ↘ 133° 299 554 975975 557 Climbing FlightAware ADS-B
Sex 01:04:1201:04AM 40.469740.47 -73.7565-73.76 → 104° 304 563 1.1581158 626 Climbing FlightAware ADS-B
Sex 01:04:3401:04AM 40.473940.47 -73.7153-73.72 → 82° 311 576 1.3721372 679 Climbing FlightAware ADS-B
Sex 01:04:4701:04AM 40.477840.48 -73.6912-73.69 → 78° 309 573 1.5541554 784 Climbing FlightAware ADS-B
Sex 01:05:0201:05AM 40.480540.48 -73.6631-73.66 → 83° 311 576 1.7371737 708 Climbing FlightAware ADS-B
Sex 01:05:1801:05AM 40.482940.48 -73.6340-73.63 → 84° 311 576 1.9201920 649 Climbing FlightAware ADS-B
Sex 01:05:3301:05AM 40.485440.49 -73.6053-73.61 → 83° 316 586 2.0732073 649 Climbing FlightAware ADS-B
Sex 01:05:4901:05AM 40.487940.49 -73.5744-73.57 → 84° 318 589 2.2562256 708 Climbing FlightAware ADS-B
Sex 01:06:0401:06AM 40.491440.49 -73.5453-73.55 → 81° 319 591 2.4382438 649 Climbing FlightAware ADS-B
Sex 01:06:2001:06AM 40.495040.49 -73.5153-73.52 → 81° 324 600 2.5912591 590 Climbing FlightAware ADS-B
Sex 01:06:3501:06AM 40.498240.50 -73.4843-73.48 → 82° 326 604 2.7432743 590 Climbing FlightAware ADS-B
Sex 01:06:5101:06AM 40.501740.50 -73.4531-73.45 → 82° 329 610 2.8962896 584 Climbing FlightAware ADS-B
Sex 01:07:2201:07AM 40.508740.51 -73.3927-73.39 → 81° 337 624 3.2003200 420 Climbing FlightAware ADS-B
Sex 01:07:5201:07AM 40.516140.52 -73.3281-73.33 → 81° 362 671 3.3223322 330 Climbing FlightAware ADS-B
Sex 01:08:2301:08AM 40.523840.52 -73.2592-73.26 → 82° 382 708 3.5363536 354 Climbing FlightAware ADS-B
Sex 01:08:5401:08AM 40.532940.53 -73.1862-73.19 → 81° 406 752 3.6883688 353 Climbing FlightAware ADS-B
Sex 01:09:2001:09AM 40.539840.54 -73.1219-73.12 → 82° 419 776 3.8713871 417 Climbing FlightAware ADS-B
Sex 01:09:5101:09AM 40.549440.55 -73.0428-73.04 → 81° 434 803 4.0844084 510 Climbing FlightAware ADS-B
Sex 01:10:2101:10AM 40.559440.56 -72.9632-72.96 → 81° 442 819 4.3894389 535 Climbing FlightAware ADS-B
Sex 01:13:0601:13AM 40.608040.61 -72.5470-72.55 → 81° 475 880 5.8225822 556 Climbing FlightAware ADS-B
Sex 01:13:4501:13AM 40.625040.62 -72.3940-72.39 → 82° 484 896 6.2796279 564 Climbing FlightAware ADS-B
Sex 01:14:2701:14AM 40.639040.64 -72.2690-72.27 → 82° 491 909 6.5846584 439 Climbing FlightAware ADS-B
Sex 01:14:3501:14AM 40.642040.64 -72.2471-72.25 → 80° 493 912 6.6456645 41 Climbing FlightAware ADS-B
Sex 01:15:1101:15AM 40.653040.65 -72.1560-72.16 → 81° 493 912 6.6146614 449 Climbing FlightAware ADS-B
Sex 01:15:3201:15AM 40.661040.66 -72.0744-72.07 → 83° 499 924 7.0717071 732 Climbing FlightAware ADS-B
Sex 01:16:0601:16AM 40.672340.67 -71.9711-71.97 → 82° 508 941 7.2857285 416 Climbing FlightAware ADS-B
Sex 01:16:3801:16AM 40.683140.68 -71.8734-71.87 → 82° 512 948 7.5297529 422 Climbing FlightAware ADS-B
Sex 01:17:1101:17AM 40.694540.69 -71.7692-71.77 → 82° 516 956 7.7427742 263 Climbing FlightAware ADS-B
Sex 01:18:4301:18AM 40.723040.72 -71.5010-71.50 → 82° 521 966 8.0778077 157 Climbing FlightAware ADS-B
Sex 01:19:1901:19AM 40.733040.73 -71.4050-71.41 → 82° 521 966 8.0778077  Level FlightAware ADS-B
Sex 01:20:0701:20AM 40.747040.75 -71.2760-71.28 → 82° 521 966 8.0778077  Level FlightAware ADS-B
Sex 01:20:4401:20AM 40.757040.76 -71.1770-71.18 → 82° 521 966 8.0778077 1.008 Climbing FlightAware ADS-B
Sex 01:21:2501:21AM 40.778040.78 -70.9700-70.97 → 82° 519 961 9.3889388 1.063 Climbing FlightAware ADS-B
Sex 01:22:1001:22AM 40.792040.79 -70.8260-70.83 → 83° 520 962 9.6019601 147 Climbing FlightAware ADS-B
Sex 01:22:5201:22AM 40.804040.80 -70.7200-70.72 → 81° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:23:2901:23AM 40.814040.81 -70.6210-70.62 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:24:1801:24AM 40.828040.83 -70.4900-70.49 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:24:5401:24AM 40.838040.84 -70.3940-70.39 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:25:4201:25AM 40.852040.85 -70.2650-70.27 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:26:1801:26AM 40.862040.86 -70.1690-70.17 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:27:0601:27AM 40.876040.88 -70.0400-70.04 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:27:4201:27AM 40.886040.89 -69.9440-69.94 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:28:3001:28AM 40.900040.90 -69.8150-69.81 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:29:0601:29AM 40.910040.91 -69.7190-69.72 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:29:4201:29AM 40.920040.92 -69.6220-69.62 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:30:3001:30AM 40.934040.93 -69.4930-69.49 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:31:0701:31AM 40.944040.94 -69.3940-69.39 → 82° 520 962 9.6019601  Level FlightAware ADS-B
Sex 01:32:0801:32AM 40.962040.96 -69.2310-69.23 → 82° 520 962 9.6019601 233 Climbing FlightAware ADS-B
New York Center
Sex 01:32:5701:32AM 40.977240.98 -68.8567-68.86 → 82° 501 929 10.02810028 233 Climbing New York Center
Sex 01:33:5801:33AM 40.994740.99 -68.6667-68.67 → 83° 501 929 10.02810028  Level New York Center
Sex 01:34:5701:34AM 41.010341.01 -68.4819-68.48 → 84° 501 929 10.02810028  Level New York Center
Sex 01:35:5901:35AM 41.027241.03 -68.2780-68.28 → 84° 507 938 10.02810028 Climbing New York Center
FlightAware Approximate
Sex 01:40:0001:40AM 41.073441.07 -67.5069-67.51 → 85°  Level FlightAware Approximate
New York Oceanic
Sex 01:43:5401:43AM 41.116741.12 -67.0000-67.00 → 78° 518 959 10.05810058  Level New York Oceanic
FlightAware Approximate
Sex 01:47:0001:47AM 41.240341.24 -66.1860-66.19 → 78°  Level FlightAware Approximate
Sex 01:48:0001:48AM 41.268841.27 -65.9965-66.00 → 79°  Level FlightAware Approximate
Sex 01:49:0001:49AM 41.297041.30 -65.8069-65.81 → 79°  Level FlightAware Approximate
FlightAware Transoceanic
Sex 01:50:0001:50AM 41.343441.34 -65.5034-65.50 → 79° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:51:0001:51AM 41.370441.37 -65.3156-65.32 → 79° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:52:0001:52AM 41.397141.40 -65.1276-65.13 → 79° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:53:0001:53AM 41.423541.42 -64.9395-64.94 → 79° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:54:0001:54AM 41.449541.45 -64.7512-64.75 → 80° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:55:0001:55AM 41.475341.48 -64.5628-64.56 → 80° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:56:0001:56AM 41.500741.50 -64.3743-64.37 → 80° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:57:0001:57AM 41.525941.53 -64.1856-64.19 → 80° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:58:0001:58AM 41.550741.55 -63.9967-64.00 → 80° 518 959 10.05810058  Level FlightAware Transoceanic
Sex 01:59:0001:59AM 41.575241.58 -63.8077-63.81 → 80° 518 959 10.05810058 13 Climbing FlightAware Transoceanic
Gap in available data
New York Oceanic
Sex 02:20:5002:20AM 42.000042.00 -60.0000-60.00 → 79° 548 1015 10.36310363 Climbing New York Oceanic
Gap in available data
Sex 03:11:1803:11AM 43.000043.00 -50.0000-50.00 → 79° 562 1041 10.36310363  Level New York Oceanic
Gap in available data
FlightAware Transoceanic
Sex 03:57:0003:57AM 44.026644.03 -39.3491-39.35 → 87° 562 1041 10.36310363  Level FlightAware Transoceanic
ETMS Enhanced Traffic Management System
Sex 03:57:0003:57AM 44.000044.00 -40.0000-40.00 → 87° 550 1019 10.36310363  Level ETMS Enhanced Traffic Management System
FlightAware Transoceanic
Sex 03:58:0003:58AM 44.034644.03 -39.1320-39.13 → 87° 562 1041 10.36310363  Level FlightAware Transoceanic
Sex 03:59:0003:59AM 44.042344.04 -38.9149-38.91 → 87° 562 1041 10.36310363  Level FlightAware Transoceanic
Sex 04:00:0004:00AM 44.049544.05 -38.6977-38.70 → 87° 562 1041 10.36310363  Level FlightAware Transoceanic
Sex 04:01:0004:01AM 44.056344.06 -38.4805-38.48 → 88° 562 1041 10.36310363  Level FlightAware Transoceanic
Sex 04:02:0004:02AM 44.062744.06 -38.2632-38.26 → 88° 562 1041 10.36310363  Level FlightAware Transoceanic
Sex 04:03:0004:03AM 44.067644.07 -38.0874-38.09 → 88° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:04:0004:04AM 44.073144.07 -37.8747-37.87 → 88° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:05:0004:05AM 44.078244.08 -37.6619-37.66 → 88° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:06:0004:06AM 44.083044.08 -37.4491-37.45 → 88° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:07:0004:07AM 44.087444.09 -37.2362-37.24 → 88° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:08:0004:08AM 44.091344.09 -37.0234-37.02 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:09:0004:09AM 44.094944.09 -36.8104-36.81 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:10:0004:10AM 44.098044.10 -36.5975-36.60 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:11:0004:11AM 44.100844.10 -36.3845-36.38 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:12:0004:12AM 44.103244.10 -36.1716-36.17 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:13:0004:13AM 44.105244.11 -35.9586-35.96 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:14:0004:14AM 44.106744.11 -35.7456-35.75 → 89° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:15:0004:15AM 44.107944.11 -35.5326-35.53 → 90° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:16:0004:16AM 44.108744.11 -35.3195-35.32 → 90° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:17:0004:17AM 44.109144.11 -35.1065-35.11 → 90° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:18:0004:18AM 44.109144.11 -34.8935-34.89 → 90° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:19:0004:19AM 44.108744.11 -34.6805-34.68 → 90° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:20:0004:20AM 44.107944.11 -34.4674-34.47 → 90° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:21:0004:21AM 44.106744.11 -34.2544-34.25 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:22:0004:22AM 44.105244.11 -34.0414-34.04 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:23:0004:23AM 44.103244.10 -33.8284-33.83 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:24:0004:24AM 44.100844.10 -33.6155-33.62 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:25:0004:25AM 44.098044.10 -33.4025-33.40 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:26:0004:26AM 44.094944.09 -33.1896-33.19 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:27:0004:27AM 44.091344.09 -32.9766-32.98 → 91° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:28:0004:28AM 44.087444.09 -32.7638-32.76 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:29:0004:29AM 44.083044.08 -32.5509-32.55 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:30:0004:30AM 44.078244.08 -32.3381-32.34 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:31:0004:31AM 44.073144.07 -32.1253-32.13 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:32:0004:32AM 44.067644.07 -31.9125-31.91 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:33:0004:33AM 44.061644.06 -31.6998-31.70 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:34:0004:34AM 44.055344.06 -31.4872-31.49 → 92° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:35:0004:35AM 44.048644.05 -31.2746-31.27 → 93° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:36:0004:36AM 44.041544.04 -31.0620-31.06 → 93° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:37:0004:37AM 44.034044.03 -30.8495-30.85 → 93° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:38:0004:38AM 44.026144.03 -30.6370-30.64 → 93° 550 1019 10.36310363  Level FlightAware Transoceanic
Sex 04:39:0004:39AM 44.017844.02 -30.4246-30.42 → 93° 550 1019 10.36310363 Climbing FlightAware Transoceanic
Estimated
Sex 04:40:0004:40AM 44.042744.04 -30.2251-30.23 → 80°  Level Estimated
Sex 04:41:0004:41AM 44.067344.07 -30.0253-30.03 → 80°  Level Estimated
Sex 04:42:0004:42AM 44.091644.09 -29.8254-29.83 → 80°  Level Estimated
Sex 04:43:0004:43AM 44.115544.12 -29.6254-29.63 → 80°  Level Estimated
Sex 04:44:0004:44AM 44.139144.14 -29.4252-29.43 → 81°  Level Estimated
Sex 04:45:0004:45AM 44.162344.16 -29.2248-29.22 → 81°  Level Estimated
Sex 04:46:0004:46AM 44.185144.19 -29.0243-29.02 → 81°  Level Estimated
Sex 04:47:0004:47AM 44.207744.21 -28.8236-28.82 → 81°  Level Estimated
Sex 04:48:0004:48AM 44.229844.23 -28.6227-28.62 → 81°  Level Estimated
Sex 04:49:0004:49AM 44.251644.25 -28.4217-28.42 → 81°  Level Estimated
Sex 04:50:0004:50AM 44.273144.27 -28.2206-28.22 → 81°  Level Estimated
Sex 04:51:0004:51AM 44.294244.29 -28.0193-28.02 → 82°  Level Estimated
Sex 04:52:0004:52AM 44.314944.31 -27.8179-27.82 → 82°  Level Estimated
Sex 04:53:0004:53AM 44.335344.34 -27.6163-27.62 → 82°  Level Estimated
Sex 04:54:0004:54AM 44.355444.36 -27.4146-27.41 → 82°  Level Estimated
Sex 04:55:0004:55AM 44.375144.38 -27.2128-27.21 → 82°  Level Estimated
Sex 04:56:0004:56AM 44.394444.39 -27.0108-27.01 → 82°  Level Estimated
Sex 04:57:0004:57AM 44.413444.41 -26.8087-26.81 → 82°  Level Estimated
Sex 04:58:0004:58AM 44.432044.43 -26.6065-26.61 → 83°  Level Estimated
Sex 04:59:0004:59AM 44.450244.45 -26.4041-26.40 → 83°  Level Estimated
Sex 05:00:0005:00AM 44.468144.47 -26.2016-26.20 → 83°  Level Estimated
Sex 05:01:0005:01AM 44.485744.49 -25.9990-26.00 → 83°  Level Estimated
Sex 05:02:0005:02AM 44.502944.50 -25.7963-25.80 → 83°  Level Estimated
Sex 05:03:0005:03AM 44.519744.52 -25.5934-25.59 → 83°  Level Estimated
Sex 05:04:0005:04AM 44.536244.54 -25.3904-25.39 → 83°  Level Estimated
Sex 05:05:0005:05AM 44.552344.55 -25.1873-25.19 → 84°  Level Estimated
Sex 05:06:0005:06AM 44.568044.57 -24.9842-24.98 → 84°  Level Estimated
Sex 05:07:0005:07AM 44.583444.58 -24.7809-24.78 → 84°  Level Estimated
Sex 05:08:0005:08AM 44.598444.60 -24.5774-24.58 → 84°  Level Estimated
Sex 05:09:0005:09AM 44.613144.61 -24.3739-24.37 → 84°  Level Estimated
Sex 05:10:0005:10AM 44.627444.63 -24.1703-24.17 → 84°  Level Estimated
Sex 05:11:0005:11AM 44.641444.64 -23.9666-23.97 → 84°  Level Estimated
Sex 05:12:0005:12AM 44.654944.65 -23.7628-23.76 → 85°  Level Estimated
Sex 05:13:0005:13AM 44.668244.67 -23.5589-23.56 → 85°  Level Estimated
Sex 05:14:0005:14AM 44.681044.68 -23.3549-23.35 → 85°  Level Estimated
Sex 05:15:0005:15AM 44.693544.69 -23.1508-23.15 → 85°  Level Estimated
Sex 05:16:0005:16AM 44.705644.71 -22.9466-22.95 → 85°  Level Estimated
Sex 05:17:0005:17AM 44.717444.72 -22.7424-22.74 → 85°  Level Estimated
Sex 05:18:0005:18AM 44.728844.73 -22.5380-22.54 → 85°  Level Estimated
Sex 05:19:0005:19AM 44.739844.74 -22.3336-22.33 → 86°  Level Estimated
Sex 05:20:0005:20AM 44.750544.75 -22.1291-22.13 → 86°  Level Estimated
Sex 05:21:0005:21AM 44.760844.76 -21.9245-21.92 → 86°  Level Estimated
Sex 05:22:0005:22AM 44.770744.77 -21.7199-21.72 → 86°  Level Estimated
Sex 05:23:0005:23AM 44.780344.78 -21.5152-21.52 → 86°  Level Estimated
Sex 05:24:0005:24AM 44.789544.79 -21.3104-21.31 → 86°  Level Estimated
Sex 05:25:0005:25AM 44.798444.80 -21.1056-21.11 → 86°  Level Estimated
Sex 05:26:0005:26AM 44.806844.81 -20.9007-20.90 → 87°  Level Estimated
Sex 05:27:0005:27AM 44.815044.81 -20.6957-20.70 → 87°  Level Estimated
Sex 05:28:0005:28AM 44.822744.82 -20.4907-20.49 → 87°  Level Estimated
Sex 05:29:0005:29AM 44.830144.83 -20.2856-20.29 → 87°  Level Estimated
Sex 05:30:0005:30AM 44.837144.84 -20.0805-20.08 → 87°  Level Estimated
Sex 05:31:0005:31AM 44.843744.84 -19.8753-19.88 → 87°  Level Estimated
Sex 05:32:0005:32AM 44.850044.85 -19.6701-19.67 → 87°  Level Estimated
Sex 05:33:0005:33AM 44.855944.86 -19.4649-19.46 → 88°  Level Estimated
Sex 05:34:0005:34AM 44.861444.86 -19.2596-19.26 → 88°  Level Estimated
Sex 05:35:0005:35AM 44.866644.87 -19.0542-19.05 → 88°  Level Estimated
Sex 05:36:0005:36AM 44.871444.87 -18.8488-18.85 → 88°  Level Estimated
Sex 05:37:0005:37AM 44.875844.88 -18.6434-18.64 → 88°  Level Estimated
Sex 05:38:0005:38AM 44.879944.88 -18.4380-18.44 → 88°  Level Estimated
Sex 05:39:0005:39AM 44.883644.88 -18.2325-18.23 → 88°  Level Estimated
Sex 05:40:0005:40AM 44.886944.89 -18.0270-18.03 → 89°  Level Estimated
