Track log de voos - Links Relacionados

Rastreie o voo no Google Earth

Horas e Fusos Horários

All times are in EDT time to prevent confusion due to time zone crossing. See the AIC317 flight status page for this flight to view local times or setup timezone preferences in your user account.


Horário (EDT)EDT LatitudeLat LongitudeLon RotaDir nós km/h metros Taxa Centro de Informação
Airline
Sex 06:28:0006:28AM    Deixou a Porta de Embarque (HKG) @ Sexta-feira 18:28:00 HKT
Airline
Tempo de taxiamento: 26 minutos
Sex 06:54:0006:54AM    Partida (HKG) @ Sexta-feira 18:54:00 HKT
Airline
FlightAware ADS-B
Sex 06:55:2806:55AM 22.312922.31 113.9500113.95 → 71° 173 320 427427  Level FlightAware ADS-B
Sex 06:55:4306:55AM 22.316822.32 113.9623113.96 → 70° 174 322 579579 610 Climbing FlightAware ADS-B
Sex 06:55:5806:55AM 22.320822.32 113.9744113.97 → 70° 176 327 732732 590 Climbing FlightAware ADS-B
Sex 06:56:1406:56AM 22.325022.32 113.9874113.99 → 70° 176 327 884884 572 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 06:56:3006:56AM 22.329422.33 114.0010114.00 → 70° 184 341 1.0361036 366 Climbing FlightAware ADS-B
Sex 06:56:5406:56AM 22.336722.34 114.0237114.02 → 70° 214 396 1.1281128 328 Climbing FlightAware ADS-B
Sex 06:57:0906:57AM 22.340922.34 114.0397114.04 → 83° 227 420 1.2501250 549 Climbing FlightAware ADS-B
Sex 06:57:2406:57AM 22.337822.34 114.0560114.06 → 110° 234 433 1.4021402 472 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 06:57:4006:57AM 22.325122.33 114.0703114.07 ↘ 150° 240 444 1.4941494 178 Climbing FlightAware ADS-B
Sex 06:58:0506:58AM 22.298422.30 114.0752114.08 ↓ 176° 241 446 1.5241524 91 Climbing FlightAware ADS-B
Sex 06:58:2006:58AM 22.281022.28 114.0765114.08 ↓ 176° 242 447 1.5541554 172 Climbing FlightAware ADS-B
Sex 06:58:3706:58AM 22.261522.26 114.0779114.08 ↓ 176° 245 454 1.6151615 333 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 06:58:5306:58AM 22.241322.24 114.0793114.08 ↓ 176° 271 502 1.7371737 590 Climbing FlightAware ADS-B
Sex 06:59:0806:59AM 22.222522.22 114.0808114.08 ↓ 175° 274 507 1.9201920 610 Climbing FlightAware ADS-B
Sex 06:59:2306:59AM 22.203622.20 114.0823114.08 ↓ 175° 277 513 2.0422042 427 Climbing FlightAware ADS-B
Sex 06:59:3806:59AM 22.184122.18 114.0840114.08 ↓ 175° 279 517 2.1342134 125 Climbing FlightAware ADS-B
Sex 07:00:0707:00AM 22.146022.15 114.0849114.08 ↓ 184° 280 518 2.1342134  Level FlightAware ADS-B
Sex 07:00:2207:00AM 22.128122.13 114.0835114.08 ↓ 185° 280 518 2.1342134  Level FlightAware ADS-B (HKG / VHHH)
Sex 07:00:3707:00AM 22.107122.11 114.0819114.08 ↓ 185° 281 520 2.1342134  Level FlightAware ADS-B
Sex 07:00:5207:00AM 22.091022.09 114.0808114.08 ↓ 184° 281 520 2.1342134  Level FlightAware ADS-B (HKG / VHHH)
Sex 07:01:0807:01AM 22.067122.07 114.0790114.08 ↓ 185° 280 518 2.1342134  Level FlightAware ADS-B
Sex 07:01:2407:01AM 22.046422.05 114.0775114.08 ↓ 184° 281 520 2.1342134  Level FlightAware ADS-B (HKG / VHHH)
Sex 07:01:3907:01AM 22.031022.03 114.0764114.08 ↓ 184° 282 523 2.1342134 277 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:01:5707:01AM 22.004122.00 114.0744114.07 ↓ 185° 283 525 2.2862286 646 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:02:1307:02AM 21.980921.98 114.0727114.07 ↓ 185° 284 526 2.4992499 686 Climbing FlightAware ADS-B
Sex 07:02:2907:02AM 21.962021.96 114.0713114.07 ↓ 185° 286 529 2.6522652 590 Climbing FlightAware ADS-B
Sex 07:02:4407:02AM 21.943421.94 114.0699114.07 ↓ 184° 288 533 2.8042804 671 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:02:5907:02AM 21.920921.92 114.0683114.07 ↓ 184° 291 539 2.9872987 528 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:03:2907:03AM 21.880121.88 114.0652114.07 ↓ 184° 306 566 3.2003200 305 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:04:3507:04AM 21.776021.78 114.0576114.06 ↓ 185° 362 671 3.4753475 264 Climbing FlightAware ADS-B
Sex 07:05:0607:05AM 21.723921.72 114.0540114.05 ↓ 184° 383 710 3.6273627 420 Climbing FlightAware ADS-B
Sex 07:05:3607:05AM 21.668921.67 114.0504114.05 ↓ 185° 390 723 3.9013901 610 Climbing FlightAware ADS-B
Sex 07:06:3607:06AM 21.557921.56 114.0428114.04 ↓ 185° 399 739 4.5424542 643 Climbing FlightAware ADS-B
Sex 07:07:0707:07AM 21.501521.50 114.0390114.04 ↓ 185° 401 742 4.8774877 632 Climbing FlightAware ADS-B
Sex 07:07:5707:07AM 21.410121.41 114.0145114.01 ↙ 211° 414 766 5.3955395 594 Climbing FlightAware ADS-B
Sex 07:08:2707:08AM 21.360621.36 113.9796113.98 ↙ 214° 421 779 5.6695669 539 Climbing FlightAware ADS-B
Sex 07:08:5807:08AM 21.310821.31 113.9444113.94 ↙ 215° 424 785 5.9445944 539 Climbing FlightAware ADS-B
Sex 07:09:2807:09AM 21.261521.26 113.9093113.91 ↙ 215° 428 793 6.2186218 518 Climbing FlightAware ADS-B
Sex 07:09:5807:09AM 21.210721.21 113.8734113.87 ↙ 214° 431 798 6.4626462 462 Climbing FlightAware ADS-B
Sex 07:10:5907:10AM 21.108621.11 113.7988113.80 ↙ 223° 447 827 6.9196919 446 Climbing FlightAware ADS-B
Sex 07:11:2007:11AM 21.082821.08 113.7644113.76 ↙ 238° 457 847 7.0717071 430 Climbing FlightAware ADS-B
Sex 07:11:5007:11AM 21.055021.05 113.7008113.70 ← 254° 468 867 7.2857285 439 Climbing FlightAware ADS-B
Sex 07:12:1007:12AM 21.047321.05 113.6550113.66 ← 266° 474 877 7.4377437 475 Climbing FlightAware ADS-B
Sex 07:12:4007:12AM 21.040721.04 113.5844113.58 ← 265° 477 884 7.6817681 450 Climbing FlightAware ADS-B
Sex 07:13:1107:13AM 21.034221.03 113.5121113.51 ← 266° 480 888 7.8947894 420 Climbing FlightAware ADS-B
Sex 07:13:4107:13AM 21.028021.03 113.4405113.44 ← 266° 484 896 8.1088108 420 Climbing FlightAware ADS-B
Sex 07:14:1207:14AM 21.021621.02 113.3675113.37 ← 266° 487 901 8.3218321 450 Climbing FlightAware ADS-B
Sex 07:14:4207:14AM 21.015021.02 113.2956113.30 ← 265° 487 901 8.5658565 457 Climbing FlightAware ADS-B
Sex 07:15:1207:15AM 21.008421.01 113.2223113.22 ← 265° 489 906 8.7788778 422 Climbing FlightAware ADS-B
Sex 07:16:1307:16AM 20.995021.00 113.0749113.07 ← 266° 490 908 9.2059205 402 Climbing FlightAware ADS-B
Sex 07:16:4307:16AM 20.988520.99 113.0034113.00 ← 265° 492 911 9.3889388 450 Climbing FlightAware ADS-B
Sex 07:17:1407:17AM 20.982020.98 112.9321112.93 ← 265° 487 901 9.6629662 526 Climbing FlightAware ADS-B
Sex 07:17:4907:17AM 20.974020.97 112.8455112.85 ← 265° 482 893 9.9679967 507 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:18:1907:18AM 20.967320.97 112.7748112.77 ← 265° 477 884 10.21110211 450 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:18:5407:18AM 20.959820.96 112.6956112.70 ← 265° 475 880 10.45510455 416 Climbing FlightAware ADS-B (HKG / VHHH)
Feeyo ADS-B
Sex 07:19:2507:19AM 20.957120.96 112.6665112.67 ← 265° 410 760 10.66810668 418 Climbing Feeyo ADS-B
FlightAware ADS-B
Sex 07:20:0407:20AM 20.944220.94 112.5291112.53 ← 265° 469 869 10.94210942 371 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:20:3907:20AM 20.937520.94 112.4587112.46 ← 265° 465 861 11.12511125 338 Climbing FlightAware ADS-B
Sex 07:21:0907:21AM 20.930220.93 112.3818112.38 ← 265° 464 859 11.30811308 305 Climbing FlightAware ADS-B (HKG / VHHH)
Sex 07:22:0907:22AM 20.917420.92 112.2491112.25 ← 265° 462 856 11.58211582 126 Climbing FlightAware ADS-B (HKG / VHHH)
Feeyo ADS-B
Sex 07:23:2007:23AM 20.902120.90 112.0921112.09 ← 265° 401 742 11.58211582 16 Climbing Feeyo ADS-B
Sex 07:24:0407:24AM 20.896720.90 112.0360112.04 ← 265° 402 745 11.61311613 15 Climbing Feeyo ADS-B
Sex 07:25:2607:25AM 20.876220.88 111.8286111.83 ← 264° 404 748 11.61311613  Level Feeyo ADS-B
Sex 07:26:2607:26AM 20.859720.86 111.6632111.66 ← 264° 404 748 11.61311613  Level Feeyo ADS-B
Sex 07:27:2507:27AM 20.847320.85 111.5275111.53 ← 270° 406 752 11.61311613  Level Feeyo ADS-B
Sex 07:28:2607:28AM 20.871720.87 111.3863111.39 ← 285° 409 758 11.61311613  Level Feeyo ADS-B
Sex 07:29:1907:29AM 20.899320.90 111.2743111.27 ← 285° 409 758 11.61311613  Level Feeyo ADS-B
Sex 07:30:2307:30AM 20.936020.94 111.1255111.13 ← 285° 411 761 11.61311613  Level Feeyo ADS-B
Sex 07:32:2207:32AM 21.002921.00 110.8595110.86 ← 286° 412 763 11.61311613  Level Feeyo ADS-B
FlightAware ADS-B
Sex 07:33:1407:33AM 21.034921.03 110.7333110.73 ← 286° 477 884 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Feeyo ADS-B
Sex 07:34:2307:34AM 21.064221.06 110.6162110.62 ← 285° 416 771 11.61311613  Level Feeyo ADS-B
FlightAware ADS-B
Sex 07:35:5607:35AM 21.126921.13 110.3677110.37 ← 288° 480 888 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Sex 07:36:2607:36AM 21.151421.15 110.3020110.30 ← 297° 483 895 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Sex 07:37:0607:37AM 21.196321.20 110.2120110.21 ← 299° 484 896 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Sex 07:37:3607:37AM 21.227121.23 110.1508110.15 ← 299° 484 896 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Sex 07:38:0607:38AM 21.255421.26 110.0945110.09 ← 299° 483 895 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Sex 07:39:0207:39AM 21.318521.32 109.9687109.97 ← 298° 486 900 11.61311613  Level FlightAware ADS-B (ZHA / ZGZJ)
Feeyo ADS-B
Sex 07:40:2407:40AM 21.399721.40 109.8067109.81 ← 299° 417 772 11.61311613  Level Feeyo ADS-B
Sex 07:41:2007:41AM 21.461221.46 109.6835109.68 ← 299° 420 777 11.61311613  Level Feeyo ADS-B
Sex 07:42:2207:42AM 21.517321.52 109.5713109.57 ← 299° 420 777 11.61311613  Level Feeyo ADS-B
Sex 07:43:2407:43AM 21.599021.60 109.4183109.42 ← 302° 420 777 11.61311613  Level Feeyo ADS-B
Sex 07:44:0407:44AM 21.645121.65 109.3573109.36 ← 311° 420 777 11.61311613  Level Feeyo ADS-B
Sex 07:45:1807:45AM 21.789021.79 109.2433109.24 ↖ 333° 422 782 11.61311613  Level Feeyo ADS-B
Sex 07:46:2507:46AM 21.887821.89 109.1305109.13 ← 311° 417 772 11.61311613  Level Feeyo ADS-B
Sex 07:47:2507:47AM 21.975021.98 109.0188109.02 ← 310° 419 776 11.61311613 92 Climbing Feeyo ADS-B
Sex 07:48:2407:48AM 22.054022.05 108.9171108.92 ← 310° 418 774 11.79611796 202 Climbing Feeyo ADS-B
Sex 07:50:2607:50AM 22.237722.24 108.6808108.68 ← 311° 413 764 12.22212222 141 Climbing Feeyo ADS-B
Sex 07:51:2507:51AM 22.317122.32 108.5796108.58 ← 311° 413 764 12.22212222  Level Feeyo ADS-B
Sex 07:52:2507:52AM 22.406422.41 108.4652108.47 ← 310° 411 761 12.22212222  Level Feeyo ADS-B
FlightAware ADS-B
Sex 07:53:0007:53AM 22.457522.46 108.3996108.40 ← 311° 475 880 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:53:5907:53AM 22.537922.54 108.2962108.30 ← 311° 476 882 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:54:3307:54AM 22.587922.59 108.2318108.23 ← 311° 476 882 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:55:2307:55AM 22.661422.66 108.1428108.14 ← 314° 478 885 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:55:5507:55AM 22.709922.71 108.0877108.09 ← 314° 478 885 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:56:2707:56AM 22.759122.76 108.0314108.03 ← 314° 478 885 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:56:5707:56AM 22.804622.80 107.9793107.98 ← 314° 476 882 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:57:3407:57AM 22.857822.86 107.9183107.92 ← 314° 474 877 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:58:0807:58AM 22.910822.91 107.8577107.86 ← 314° 473 875 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:58:3807:58AM 22.954122.95 107.8079107.81 ← 314° 473 875 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:59:0807:59AM 22.995223.00 107.7608107.76 ← 314° 473 875 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 07:59:3807:59AM 23.046623.05 107.7017107.70 ← 314° 473 875 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:00:0808:00AM 23.092423.09 107.6491107.65 ← 314° 472 874 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:00:3808:00AM 23.138023.14 107.5969107.60 ← 314° 471 872 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:01:0808:01AM 23.183423.18 107.5448107.54 ← 314° 470 871 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:01:3808:01AM 23.228423.23 107.4932107.49 ← 314° 467 864 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:02:3008:02AM 23.304723.30 107.4054107.41 ← 314° 468 867 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:03:0008:03AM 23.349223.35 107.3543107.35 ← 314° 467 864 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:03:3008:03AM 23.393823.39 107.3027107.30 ← 314° 466 863 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:04:0008:04AM 23.438623.44 107.2508107.25 ← 314° 467 864 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:04:5908:04AM 23.527123.53 107.1489107.15 ← 314° 468 867 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:05:3008:05AM 23.572023.57 107.0969107.10 ← 314° 467 864 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:06:0008:06AM 23.615223.62 107.0468107.05 ← 314° 467 864 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:06:3008:06AM 23.660423.66 106.9942106.99 ← 314° 468 867 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:07:0608:07AM 23.714423.71 106.9315106.93 ← 314° 468 867 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:07:5208:07AM 23.781223.78 106.8538106.85 ← 314° 463 858 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:08:2208:08AM 23.825223.83 106.8027106.80 ← 314° 461 855 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:08:5208:08AM 23.869523.87 106.7508106.75 ← 314° 460 851 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:09:4808:09AM 23.940323.94 106.6484106.65 ← 294° 455 843 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:10:1808:10AM 23.957823.96 106.5806106.58 ← 285° 458 848 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:11:0908:11AM 23.970323.97 106.4633106.46 ← 263° 461 855 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:11:5908:11AM 23.942623.94 106.3516106.35 ← 255° 464 859 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:12:2908:12AM 23.924423.92 106.2836106.28 ← 255° 465 861 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Sex 08:13:2908:13AM 23.888323.89 106.1493106.15 ← 255° 468 867 12.22212222  Level FlightAware ADS-B (NNG / ZGNN)
Feeyo ADS-B
Sex 08:14:2608:14AM 23.861123.86 106.0476106.05 ← 254° 408 756 12.22212222  Level Feeyo ADS-B
Sex 08:15:2308:15AM 23.819823.82 105.8949105.89 ← 254° 408 756 12.22212222  Level Feeyo ADS-B
Sex 08:17:2008:17AM 23.770423.77 105.6909105.69 ← 264° 408 756 12.22212222  Level Feeyo ADS-B
Sex 08:18:2008:18AM 23.795923.80 105.5437105.54 ← 286° 409 758 12.22212222  Level Feeyo ADS-B
Sex 08:19:2408:19AM 23.845223.85 105.3444105.34 ← 285° 412 763 12.22212222  Level Feeyo ADS-B
Sex 08:20:2608:20AM 23.880023.88 105.1962105.20 ← 281° 411 761 12.22212222  Level Feeyo ADS-B
Sex 08:21:2308:21AM 23.888523.89 105.0609105.06 ← 273° 410 760 12.22212222  Level Feeyo ADS-B
Sex 08:22:2508:22AM 23.893823.89 104.9136104.91 ← 272° 406 752 12.22212222  Level Feeyo ADS-B
Sex 08:23:2408:23AM 23.898523.90 104.7863104.79 ← 273° 406 752 12.22212222  Level Feeyo ADS-B
Sex 08:25:2508:25AM 23.911723.91 104.5000104.50 ← 273° 413 764 12.22212222  Level Feeyo ADS-B
FlightAware ADS-B
Sex 08:27:1808:27AM 23.925723.93 104.2121104.21 ← 274° 477 884 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:27:5408:27AM 23.930523.93 104.1237104.12 ← 276° 477 884 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Feeyo ADS-B
Sex 08:28:2408:28AM 23.937123.94 104.0658104.07 ← 278° 415 769 12.22212222  Level Feeyo ADS-B
FlightAware ADS-B
Sex 08:29:4308:29AM 23.964423.96 103.8628103.86 ← 280° 473 875 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:30:1408:30AM 23.974323.97 103.7914103.79 ← 280° 471 872 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:30:4608:30AM 23.985223.99 103.7148103.71 ← 280° 469 869 12.22212222  Level FlightAware ADS-B
Sex 08:31:2208:31AM 23.997224.00 103.6337103.63 ← 280° 473 875 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:31:5208:31AM 24.008124.01 103.5602103.56 ← 280° 471 872 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Feeyo ADS-B
Sex 08:32:2608:32AM 24.018424.02 103.4886103.49 ← 279° 408 756 12.22212222  Level Feeyo ADS-B
FlightAware ADS-B
Sex 08:33:0708:33AM 24.038224.04 103.3832103.38 ← 286° 470 871 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:33:3208:33AM 24.053024.05 103.3294103.33 ← 279° 470 871 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:34:0708:34AM 24.078124.08 103.2518103.25 ← 290° 471 872 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:34:4208:34AM 24.104324.10 103.1714103.17 ← 291° 476 882 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:35:1208:35AM 24.126924.13 103.1026103.10 ← 291° 473 875 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:35:4308:35AM 24.149724.15 103.0337103.03 ← 291° 476 882 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:36:1308:36AM 24.172124.17 102.9655102.97 ← 291° 476 882 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:36:4308:36AM 24.194724.19 102.8966102.90 ← 291° 473 875 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:37:1708:37AM 24.219524.22 102.8210102.82 ← 290° 475 880 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:37:4708:37AM 24.241724.24 102.7532102.75 ← 290° 474 877 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:38:1708:38AM 24.263824.26 102.6856102.69 ← 290° 470 871 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:38:4708:38AM 24.285724.29 102.6184102.62 ← 290° 469 869 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:39:1708:39AM 24.307424.31 102.5512102.55 ← 290° 468 867 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:39:4708:39AM 24.327324.33 102.4900102.49 ← 290° 465 861 12.22212222  Level FlightAware ADS-B
Sex 08:40:1908:40AM 24.351824.35 102.4140102.41 ← 290° 465 861 12.22212222  Level FlightAware ADS-B
Sex 08:41:0108:41AM 24.381924.38 102.3209102.32 ← 290° 463 858 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:41:3308:41AM 24.404824.40 102.2497102.25 ← 290° 462 856 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:42:0308:42AM 24.423224.42 102.1927102.19 ← 290° 462 856 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:42:3408:42AM 24.448124.45 102.1150102.11 ← 290° 462 856 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:43:0408:43AM 24.461824.46 102.0724102.07 ← 290° 463 858 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:43:4008:43AM 24.495224.50 101.9677101.97 ← 290° 463 858 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:45:0708:45AM 24.556424.56 101.7762101.78 ← 290° 461 855 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:45:4208:45AM 24.581024.58 101.6988101.70 ← 290° 463 858 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:46:1708:46AM 24.605524.61 101.6214101.62 ← 289° 467 864 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:46:4708:46AM 24.610124.61 101.5517101.55 ← 260° 461 855 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Sex 08:47:1708:47AM 24.587124.59 101.4919101.49 ↙ 242° 461 855 12.22212222  Level FlightAware ADS-B (KMG / ZPPP)
Feeyo ADS-B
Sex 08:48:1008:48AM 24.533024.53 101.3817101.38 ↙ 242° 399 739 12.22212222 -15 Descending Feeyo ADS-B
FlightAware ADS-B
Sex 08:49:1708:49AM 24.493624.49 101.2308101.23 ← 266° 455 843 12.19212192 -14 Descending FlightAware ADS-B (KMG / ZPPP)
Feeyo ADS-B
Sex 08:50:2408:50AM 24.461724.46 101.1234101.12 ↙ 242° 397 735 12.19212192  Level Feeyo ADS-B
Sex 08:51:2608:51AM 24.400924.40 100.9998101.00 ↙ 242° 397 735 12.19212192  Level Feeyo ADS-B
Sex 08:52:1608:52AM 24.333024.33 100.8641100.86 ↙ 242° 398 737 12.19212192  Level Feeyo ADS-B
Sex 08:53:2508:53AM 24.262624.26 100.7234100.72 ↙ 242° 392 726 12.19212192  Level Feeyo ADS-B
Sex 08:54:1308:54AM 24.217424.22 100.6332100.63 ↙ 242° 393 727 12.19212192  Level Feeyo ADS-B
Sex 08:55:2508:55AM 24.139624.14 100.4790100.48 ↙ 241° 395 732 12.19212192  Level Feeyo ADS-B
Sex 08:56:2208:56AM 24.079824.08 100.3627100.36 ↙ 241° 393 727 12.19212192  Level Feeyo ADS-B
Sex 08:57:2608:57AM 24.019024.02 100.2442100.24 ↙ 241° 392 726 12.19212192  Level Feeyo ADS-B
Sex 08:58:2008:58AM 23.968323.97 100.1454100.15 ↙ 241° 391 724 12.19212192  Level Feeyo ADS-B
Sex 08:59:1908:59AM 23.901623.90 100.0161100.02 ↙ 241° 389 721 12.19212192  Level Feeyo ADS-B
Sex 09:00:2309:00AM 23.847823.85 99.911999.91 ↙ 241° 388 719 12.19212192  Level Feeyo ADS-B
Sex 09:01:2209:01AM 23.789923.79 99.800299.80 ↙ 241° 384 711 12.19212192  Level Feeyo ADS-B
Sex 09:02:2309:02AM 23.715023.71 99.655799.66 ↙ 241° 383 710 12.19212192  Level Feeyo ADS-B
Sex 09:03:2609:03AM 23.680623.68 99.589699.59 ↙ 241° 383 710 12.19212192  Level Feeyo ADS-B
Sex 09:04:2509:04AM 23.600223.60 99.435699.44 ↙ 241° 383 710 12.19212192  Level Feeyo ADS-B
Sex 09:05:2609:05AM 23.552423.55 99.315299.32 ← 252° 382 708 12.19212192  Level Feeyo ADS-B
Sex 09:06:2409:06AM 23.517223.52 99.201999.20 ← 252° 382 708 12.19212192  Level Feeyo ADS-B
Sex 09:07:0809:07AM 23.483623.48 99.094599.09 ← 252° 384 711 12.19212192  Level Feeyo ADS-B
Sex 09:08:2509:08AM 23.447423.45 98.926798.93 ← 272° 383 710 12.19212192  Level Feeyo ADS-B
Sex 09:09:2609:09AM 23.449423.45 98.820198.82 ← 272° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:10:2609:10AM 23.451123.45 98.716098.72 ← 272° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:11:2609:11AM 23.454223.45 98.524698.52 ← 272° 381 705 12.19212192  Level Feeyo ADS-B
Sex 09:12:2209:12AM 23.455923.46 98.417098.42 ← 271° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:13:2109:13AM 23.456323.46 98.383598.38 ← 271° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:14:2609:14AM 23.459023.46 98.188398.19 ← 271° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:15:1109:15AM 23.460923.46 98.050098.05 ← 271° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:16:0809:16AM 23.462723.46 97.893397.89 ← 271° 380 703 12.19212192  Level Feeyo ADS-B
Sex 09:17:2409:17AM 23.464623.46 97.726197.73 ← 271° 378 700 12.19212192  Level Feeyo ADS-B
Sex 09:18:1709:18AM 23.465823.47 97.610697.61 ← 271° 378 700 12.19212192  Level Feeyo ADS-B
Gap in available data
FlightAware ADS-B
Sex 09:42:0009:42AM 23.464823.46 94.480294.48 ← 270° 441 816 12.19212192  Level FlightAware ADS-B
Sex 09:42:3009:42AM 23.464223.46 94.431394.43 ← 270° 441 816 12.19212192  Level FlightAware ADS-B
Sex 09:43:0009:43AM 23.463323.46 94.346694.35 ← 270° 442 819 12.19212192  Level FlightAware ADS-B
Sex 09:43:3009:43AM 23.462423.46 94.279594.28 ← 270° 442 819 12.19212192  Level FlightAware ADS-B
Sex 09:44:0109:44AM 23.461723.46 94.214294.21 ← 270° 442 819 12.19212192  Level FlightAware ADS-B
